 | | Course ID: | STAT 2000. 4 hours. 3 hours lecture and 2 hours lab per week. | | Course Title: | Introductory Statistics | Course Description: | Introductory statistics including the collection of data,
descriptive statistics, probability, and inference. Topics
include sampling methods, experiments, numerical and graphical
descriptive methods, correlation and regression, contingency
tables, probability concepts and distributions, confidence
intervals, and hypothesis testing for means and proportions. | | Oasis Title: | INTRO STATISTICS | | Duplicate Credit: | Not open to students with credit in STAT 2100H or STAT 3000 or MSIT 3000 | Semester Course Offered: | Offered fall, spring and summer semester every year. | | Grading System: | A-F (Traditional) |
 | | Course ID: | STAT 2100H. 4 hours. 3 hours lecture and 2 hours lab per week. | | Course Title: | Introduction to Statistics and Computing (Honors) | Course Description: | Sampling theory including sample survey design; descriptive statistics; statistical distributions and their uses; estimation; introductory statistical inference including z-test and t-test for one sample (hypothesis testing); analysis of differences in two means; simple linear regression and correlation; goodness of fit tests and contingency tables. | | Oasis Title: | INTRO STAT W COMP | | Duplicate Credit: | Not open to students with credit in STAT 2000 or STAT 2210 or MSIT 3000 | | Prerequisite: | Permission of Honors | Semester Course Offered: | Offered fall and spring semester every year. | | Grading System: | A-F (Traditional) |
 | | Course ID: | STAT 3000. 3 hours. | | Course Title: | Statistical Methods for Business | Course Description: | Statistical methods for analysis of business data. Topics include: descriptive statistics, probability, random variables and distributions, sampling distributions of sample mean and proportion, statistical inference for population mean and proportion for single sample, comparison of two population means and proportions, simple linear regression, and introduction to multiple regression. | | Oasis Title: | STAT METH FOR BUS | | Duplicate Credit: | Not open to students with credit in STAT 4210 or MSIT 3000 or MSIT 3000H | | Prerequisite: | ACCT 2101 and (MIST 2090 or CSCI 1100-1100L) | Semester Course Offered: | Offered fall, spring and summer semester every year. | | Grading System: | A-F (Traditional) |
 | | Course ID: | STAT(EMAT) 4050/6050. 3 hours. | | Course Title: | Data Analysis for Elementary and Middle School Teachers | Course Description: | Univariate analysis for measurement data using graphs and
numerical summaries; bivariate analysis for measurement data
using scatterplots, correlation, and fitting lines; describing
categorical data; sampling methods; observational and
experimental studies; describing random behavior; binomial and
normal distributions; sampling distributions; confidence
intervals and significance testing; pedagogy methods for
instruction and integrating technology. | | Oasis Title: | DAT ANLY FOR TCHRS | | Duplicate Credit: | Not open to students with credit in STAT 4070/6070 or STAT 4110 or STAT 4210, STAT 6210 or STAT 6310 | | Prerequisite: | STAT 2000 | Semester Course Offered: | Offered spring semester every year. | | Grading System: | A-F (Traditional) |
 | | Course ID: | STAT 4070/6070. 3 hours. 2 hours lecture and 1 hours lab per week. | | Course Title: | Probability and Statistics for Secondary Teachers | Course Description: | Sampling and statistical studies; basic probability; random variables and their distributions; exploring data using graphical techniques and numerical summaries; exploring relationships between two variables: chi-sq. test of independence; correlation, linear regression; confidence intervals and hypothesis testing for means and proportions. Group projects and activities illustrating concepts will be utilized. | | Oasis Title: | STAT FOR TEACHERS | | Prerequisite: | STAT 2000 | Semester Course Offered: | Offered fall, spring and summer semester every year. | | Grading System: | A-F (Traditional) |
 | | Course ID: | STAT 4100/6100. 3 hours. | | Course Title: | Applied Stochastic Processes | Course Description: | Stochastic processes including discrete, continuous and conditional probability concepts. Definitions and properties of stochastic processes. Markov processes and chains, basic properties, transition matrices and steady state properties. Reliability renewal and queueing processes, expected waiting times, single and multiserver queues. | | Oasis Title: | APPL STOCH PROC | | Duplicate Credit: | Not open to students with credit in STAT 4720/6720 or STAT 8700 | | Prerequisite: | MATH 2500 | Semester Course Offered: | Offered fall semester every odd-numbered year. | | Grading System: | A-F (Traditional) |
 | | Course ID: | STAT 4110H. 3 hours. | | Course Title: | Honors Applied Statistics | Course Description: | Analysis of variance including completely randomized design, randomized block design, factorial designs, and interaction; regression analysis including linear regression and multiple regression, model checking and analysis of residuals, and model building; nonparametric statistics; power of a test. Computer application by use of a statistical package with programming capabilities. Major project required. | | Oasis Title: | HONORS APPL STAT | | Duplicate Credit: | Not open to students with credit in STAT 4110 or STAT 4210 | | Prerequisite: | STAT 2100H and permission of Honors | Semester Course Offered: | Offered spring semester every year. | | Grading System: | A-F (Traditional) |
 | | Course ID: | STAT 4210. 3 hours. | | Course Title: | Statistical Methods | Course Description: | Statistical distributions; one- and two-population tests about means, including t-tests and paired-difference tests; one- and two-population tests about the variance; contingency tables and goodness-of-fit tests; non-parametric tests; analysis of variance and simple experimental designs; linear regression and residual diagnostics. | | Oasis Title: | STATISTICAL METHODS | | Duplicate Credit: | Not open to students with credit in STAT 4110H or STAT 4110 | | Prerequisite: | STAT 2000 or STAT 3000 or MSIT 3000 | Semester Course Offered: | Offered fall, spring and summer semester every year. | | Grading System: | A-F (Traditional) |
 | | Course ID: | STAT 4220. 3 hours. | | Course Title: | Applied Experimental Designs | Course Description: | Constructing and analyzing statistical experimental designs; blocking, randomization, replication and interaction; complete and incomplete block designs; factorial experiments; repeated measures; confounding effects. | | Oasis Title: | APPL EXP DESIGNS | | Prerequisite: | STAT 4110H or STAT 4210 | Semester Course Offered: | Offered fall and spring semester every year. | | Grading System: | A-F (Traditional) |
 | | Course ID: | STAT 4230/6230. 3 hours. | | Course Title: | Applied Regression Analysis | Course Description: | Applied methods in regression analysis. Topics include univariate linear regression, techniques of multiple regression and model building, ANOVA as regression analysis, analysis of covariance, model selection and diagnostic checking techniques, nonlinear regression, and logistic regression. | | Oasis Title: | APPLIED REGRESSION | | Prerequisite: | STAT 4210 or STAT 6220 or permission of department | Semester Course Offered: | Offered spring and summer semester every year. | | Grading System: | A-F (Traditional) |
 | | Course ID: | STAT 4240/6240. 3 hours. | | Course Title: | Sampling and Survey Methods | Course Description: | Design of finite population sample surveys. Stratified, systematic, and multistage cluster sampling designs. Sampling with probability proportional to size. Auxiliary variables, ratio and regression estimators, non-response bias. | | Oasis Title: | SAMPLING METHODS | | Prerequisite: | STAT 4210 or STAT 6210 | Semester Course Offered: | Offered fall semester every year. | | Grading System: | A-F (Traditional) |
 | | Course ID: | STAT 4260/6260. 3 hours. | | Course Title: | Statistical Quality Assurance | Course Description: | Basic graphical techniques and control charts. Experimentation in quality assurance. Sampling issues. Other topics include process capability studies, error analysis, SPRT, estimation and reliability. | | Oasis Title: | QUALITY ASSURANCE | | Prerequisite: | STAT 4210 or STAT 6220 | Semester Course Offered: | Offered spring semester every year. | | Grading System: | A-F (Traditional) |
 | | Course ID: | STAT 4280/6280. 3 hours. | | Course Title: | Applied Time Series Analysis | Course Description: | Autoregressive, moving average, autoregressive-moving average, and integrated autoregressive-moving average processes, seasonal models, autocorrelation function, estimation, model checking, forecasting, spectrum, spectral estimators. | | Oasis Title: | APPLIED TIME SERIES | | Prerequisite: | STAT 4510/6510 | Semester Course Offered: | Offered fall semester every year. | | Grading System: | A-F (Traditional) |
 | | Course ID: | STAT 4290/6290. 3 hours. | | Course Title: | Nonparametric Methods | Course Description: | Techniques and applications of nonparametric statistical methods, estimates, confidence intervals, one sample tests, two sample tests, several sample tests, tests of fit, nonparametric analysis of variance, correlation tests, chi-square test of independence and homogeneity, sample size determination for some nonparametric tests. | | Oasis Title: | NONPARAMETRICS | | Prerequisite: | STAT 4210 or STAT 6220 | Semester Course Offered: | Offered spring semester every year. | | Grading System: | A-F (Traditional) |
 | | Course ID: | STAT 4360/6360. 3 hours. | | Course Title: | Statistical Programming in SAS | Course Description: | Statistical programming techniques, data manipulation, and presentation of analyses using SAS software package. | | Oasis Title: | PROGRAMMING IN SAS | | Prerequisite: | STAT 4210 or STAT 4230/6230 or STAT 6220 | Semester Course Offered: | Offered spring semester every year. | | Grading System: | A-F (Traditional) |
 | | Course ID: | BIOS(STAT) 4380/6380. 3 hours. | | Course Title: | Survival Analysis | Course Description: | Methods for comparing time-to-event data, including univariate parametric and nonparametric procedures, regression models, diagnostics, group comparisons, and use of relevant statistical computing packages. | | Oasis Title: | SURVIVAL ANALYSIS | | Prerequisite: | [(STAT 4210 or STAT 6220) and STAT 4510/6510] or permission of department | Semester Course Offered: | Offered spring semester every year. | | Grading System: | A-F (Traditional) |
 | | Course ID: | STAT 4510/6510. 3 hours. | | Course Title: | Mathematical Statistics I | Course Description: | Concepts and basic properties of some special probability distributions, independence, moment generating functions, sampling distributions of statistics, limiting distributions. | | Oasis Title: | MATH STATISTICS I | | Prerequisite: | MATH 2500 | Semester Course Offered: | Offered fall and spring semester every year. | | Grading System: | A-F (Traditional) |
 | | Course ID: | STAT 4520/6520. 3 hours. | | Course Title: | Mathematical Statistics II | Course Description: | Methods and properties of point estimation, confidence intervals, minimum variance unbiased estimators, hypothesis testing, analysis of variance, linear regression. | | Oasis Title: | MATH STATISTICS II | | Prerequisite: | STAT 4510/6510 | Semester Course Offered: | Offered spring semester every year. | | Grading System: | A-F (Traditional) |
 | | Course ID: | STAT 4630/6630. 3 hours. | | Course Title: | Statistical Methods in Bioinformatics I | Course Description: | Methods for analysis of DNA sequence data, with an emphasis on the probabilistic basis of the methods. Topics include analysis of single DNA sequences, sequences alignment, BLAST searches, and related topics, as well as relevant topics from probability theory. | | Oasis Title: | STAT METH BIOINF I | | Graduate Prerequisite: | STAT 4210 or STAT 6220 | Semester Course Offered: | Offered fall semester every year. | | Grading System: | A-F (Traditional) |
 | | Course ID: | STAT 4640/6640. 3 hours. | | Course Title: | Statistical Methods in Bioinformatics II | Course Description: | Further development of methods for analysis of DNA sequence
data. Topics include sequence comparisons, DNA database
searches, evolutionary models, phylogenetic tree construction
and related topics, as well as relevant topics from probability
theory. | | Oasis Title: | STAT METH BIOINF II | | Graduate Prerequisite: | STAT 4630/6630 | Semester Course Offered: | Offered spring semester every year. | | Grading System: | A-F (Traditional) |
 | | Course ID: | STAT 4710/6710. 3 hours. | | Course Title: | Introduction to Probability Theory I | Course Description: | Probability axioms, combinatorial analysis, random variables, univariate and multivariate distributions, expectations, conditional distributions, independence, and laws of large numbers. | | Oasis Title: | INTRO PROBABILITY I | | Prerequisite: | MATH 2500 | Semester Course Offered: | Offered fall semester every year. | | Grading System: | A-F (Traditional) |
 | | Course ID: | STAT 4720/6720. 3 hours. | | Course Title: | Introduction to Probability Theory II | Course Description: | Central limit theorems, random walks, Markov chains and processes, Brownian motion, branching and renewal processes, diffusion processes and queueing processes and applications. | | Oasis Title: | INTR PROBABILITY II | | Prerequisite: | STAT 4710/6710 | Semester Course Offered: | Offered spring semester every year. | | Grading System: | A-F (Traditional) |
 | | Course ID: | STAT 5010. 2 hours. | | Course Title: | Statistical Capstone Course I | Course Description: | Provides undergraduate statistics majors with an exposure to
advanced statistical methods, beyond regression and analysis of
variance, and introduces the student to a data-analysis experience
of a real scientific problem. | | Oasis Title: | STAT CAPSTONE I | | Prerequisite: | STAT 4210 and STAT 4230/6230 | Semester Course Offered: | Offered fall semester every year. | | Grading System: | A-F (Traditional) |
 | | Course ID: | STAT 5020. 2 hours. | | Course Title: | Statistical Capstone Course II | Course Description: | Provides undergraduate statistics majors with an exposure to
advanced statistical methods, beyond regression and analysis of
variance, and to an intense data-analysis experience of a real
scientific problem. | | Oasis Title: | STAT CAPSTONE I | | Prerequisite: | STAT 4210 and STAT 4230/6230 and STAT 5010 | Semester Course Offered: | Offered spring semester every year. | | Grading System: | A-F (Traditional) |
 | | Course ID: | STAT 6210. 3 hours. | | Course Title: | Statistical Methods I | Course Description: | Statistical models, descriptive statistics, random variables, probability distributions, concepts in statistical inference, estimation, confidence intervals, hypothesis testing, goodness-of-fit tests, contingency tables. | | Oasis Title: | STATIST METHODS I | Semester Course Offered: | Offered fall, spring and summer semester every year. | | Grading System: | A-F (Traditional) |
 | | Course ID: | STAT 6220. 3 hours. | | Course Title: | Statistical Methods II | Course Description: | Regression analysis including simple linear regression, multiple regression, model checking and analysis of residuals, correlation and prediction, analysis of variance, completely randomized designs, randomized block designs, factorial designs, interaction and covariance analysis. | | Oasis Title: | STATIST METHODS II | | Prerequisite: | STAT 6210 | Semester Course Offered: | Offered fall, spring and summer semester every year. | | Grading System: | A-F (Traditional) |
 | | Course ID: | STAT 6310. 3 hours. | | Course Title: | Statistical Analysis I | Course Description: | Basic statistical analysis for students in quantitative
disciplines other than statistics. Topics include principles of
sampling and descriptive statistics, elementary probability and
probability distributions, discrete and continuous random
variables, normal distribution, sampling distributions,
statistical inference for one and two samples, simple linear
regression, basic nonparametrics, and chi-squared tests. | | Oasis Title: | STATIST ANALYSIS I | Semester Course Offered: | Offered fall semester every year. | | Grading System: | A-F (Traditional) |
 | | Course ID: | STAT 6320. 3 hours. | | Course Title: | Statistical Analysis II | Course Description: | Linear regression, analysis of variance, and related
methodology for students in quantitative disciplines other than
statistics. Topics include multiple regression; associated
estimation and inference methods; model building, selection,
and diagnostics; the analysis of variance; completely
randomized and block designs; the analysis of covariance, and
relevant statistical computing packages. | | Oasis Title: | STATIST ANALYSIS II | | Duplicate Credit: | Not open to students with credit in STAT 6420 | | Prerequisite: | STAT 6310 or permission of department | Semester Course Offered: | Offered spring semester every year. | | Grading System: | A-F (Traditional) |
 | | Course ID: | STAT 6420. 3 hours. | | Course Title: | Applied Linear Models | Course Description: | Topics include multiple linear regression via its matrix
representation, least squares estimation, methods of inference,
model building and selection, regression diagnostics,
completely randomized and block designs, Latin square designs,
orthogonal arrays, factorial designs, logistic regression for
binary data, and relevant statistical computing packages. | | Oasis Title: | APPL LINEAR MODELS | | Prerequisite: | Permission of department | Semester Course Offered: | Offered fall semester every year. | | Grading System: | A-F (Traditional) |
 | | Course ID: | STAT 6800. 3 hours. | | Course Title: | Tools for Statistical Theory | Course Description: | Statistical logic and proofs, convergence, expectations, and matrix manipulations. Topics of this course are chosen to strengthen beginning statistics graduate students' analytical skills. | | Oasis Title: | TOOLS STAT THRY | | Prerequisite: | (MATH 2500 and MATH 3000 and STAT 4510/6510) or permission of department | Semester Course Offered: | Offered fall semester every year. | | Grading System: | A-F (Traditional) |
 | | Course ID: | STAT 6810. 3 hours. | | Course Title: | Probability Distributions | Course Description: | Probability laws, distribution functions and expectations, random variables and statistical distributions, joint distributions and conditional expectations, order statistics, Markov chains, Poisson process, Brownian motion, renewal theory, queueing theory. | | Oasis Title: | PROBABILITY DIST | | Prerequisite: | Permission of department | Semester Course Offered: | Offered fall semester every year. | | Grading System: | A-F (Traditional) |
 | | Course ID: | STAT 6820. 3 hours. | | Course Title: | Statistical Inference | Course Description: | Principles of data reduction, completeness, ancillarity. Point estimation; methods of estimation. Evaluation of estimators; C-R lower bound, efficiency, hypothesis testing: N-P tests, UMP tests, interval estimation; coverage probabilities and confidence sets. | | Oasis Title: | STATISTICAL INFER | | Prerequisite: | STAT 6810 | Semester Course Offered: | Offered spring semester every year. | | Grading System: | A-F (Traditional) |
 | | Course ID: | STAT 7000. 1-9 hours. Repeatable for maximum 24 hours credit. | | Course Title: | Master's Research | Course Description: | Research while enrolled for a master's degree under the direction of faculty members. | | Oasis Title: | MASTER'S RESEARCH | | Nontraditional Format: | Independent research under the direction of a faculty member. | | Prerequisite: | Permission of department | Semester Course Offered: | Offered fall, spring and summer semester every year. | | Grading System: | S/U (Satisfactory/Unsatisfactory) |
 | | Course ID: | STAT 7300. 1-9 hours. Repeatable for maximum 18 hours credit. | | Course Title: | Master's Thesis | Course Description: | Thesis writing under the direction of the major professor. | | Oasis Title: | MASTER'S THESIS | | Nontraditional Format: | Independent research and thesis preparation. | | Prerequisite: | Permission of department | Semester Course Offered: | Offered fall, spring and summer semester every year. | | Grading System: | S/U (Satisfactory/Unsatisfactory) |
 | | Course ID: | STAT 7700. 3-15 hours. Repeatable for maximum 15 hours credit. | | Course Title: | Internship in Statistics | Course Description: | Supervised practicum in a government agency or industry site. | | Oasis Title: | STAT INTERNSHIP | | Nontraditional Format: | Students work within a statistics group under the direction of the group leader at the government or industry site. A report of the statistical consulting activity undertaken is submitted to the directing faculty member. | Semester Course Offered: | Offered fall, spring and summer semester every year. | | Grading System: | S/U (Satisfactory/Unsatisfactory) |
 | | Course ID: | STAT 7770. 1-5 hours. Repeatable for maximum 60 hours credit. | | Course Title: | Graduate Assistantship Teaching in Statistics | Course Description: | Provides graduate teaching assistants with knowledge of pedagogical approaches and available support systems for teaching statistics courses. Special sections are reserved for international students, with focus on use of language, pedagogy, and cultural aspects of teaching in this country. | | Oasis Title: | TEACHING IN STAT | | Prerequisite: | Permission of department | Semester Course Offered: | Offered fall semester every year. | | Grading System: | A-F (Traditional) |
 | | Course ID: | STAT 8000. 3 hours. Repeatable for maximum 6 hours credit. | | Course Title: | Supervised Statistical Consulting | Course Description: | Statistical consulting skills needed to deal with clients, formulate statistical models, explain analyses, use standard statistical computer packages, and write reports in language understandable to the client. | | Oasis Title: | STATIST CONSULTING | | Prerequisite: | STAT 8260 | Semester Course Offered: | Offered fall, spring and summer semester every year. | | Grading System: | A-F (Traditional) |
 | | Course ID: | STAT 8040. 3 hours. | | Course Title: | Environmental Statistics | Course Description: | Methods for sampling the environment and subsequent analysis of resulting data are considered. Emphasis is placed on design-based analysis and spatial data analysis. Special topics include environmental variables, environmental toxicology, and long-term trend detection. | | Oasis Title: | ENVIRON STATIST | | Prerequisite: | STAT 4210 or STAT 6220 or STAT 6320 | Semester Course Offered: | Offered fall semester every even-numbered year. | | Grading System: | A-F (Traditional) |
 | | Course ID: | STAT 8060. 3 hours. | | Course Title: | Computing Techniques in Statistics I | Course Description: | Algorithms for computer generation of discrete and continuous univariate and multivariate random variates. Finite population sampling algorithms. Poisson processes. Variance reduction techniques. Analysis of simulated data. | | Oasis Title: | COMPUTING STAT I | | Prerequisite: | STAT 4510/6510 and STAT 6220 | Semester Course Offered: | Offered fall semester every year. | | Grading System: | A-F (Traditional) |
 | | Course ID: | STAT 8070. 3 hours. | | Course Title: | Computing Techniques in Statistics II | Course Description: | A continuation of Computing Techniques in Statistics I. Resampling methods. Markov-chain simulation techniques. Numerical integration. Optimization techniques. Data augmentation methods. Selected topics in advanced statistical computation. | | Oasis Title: | COMPUTING STAT II | | Prerequisite: | STAT 8060 | Semester Course Offered: | Offered spring semester every odd-numbered year. | | Grading System: | A-F (Traditional) |
 | | Course ID: | STAT 8090. 3 hours. | | Course Title: | Statistical Analysis of Genetic Data | Course Description: | Common statistical and genetic models appropriate for analyzing genetic data, especially DNA sequence data. Emphasis on fitting models, estimating parameters, and making inferences based on genetic data. | | Oasis Title: | STATIST GENETICS | | Prerequisite: | (STAT 4210 or STAT 6220) and STAT 4510/6510 | Semester Course Offered: | Offered spring semester every odd-numbered year. | | Grading System: | A-F (Traditional) |
 | | Course ID: | STAT 8170. 3 hours. | | Course Title: | Probability Theory I | Course Description: | Measurable spaces and measures, Lebesgue-Stieljes measure, independence, almost sure and in probability convergence, integration in probability spaces, product measures, absolute continuity of measures, weak law of large numbers, strong law of large numbers, weak convergence. | | Oasis Title: | PROBABILITY I | | Prerequisite: | MATH 4100/6100 or STAT 6800 | Semester Course Offered: | Offered fall semester every year. | | Grading System: | A-F (Traditional) |
 | | Course ID: | STAT 8180. 3 hours. | | Course Title: | Probability Theory II | Course Description: | Central limit theorem and Lindeberg-Feller theorem, stable laws, infinitely divisible laws, conditional expectations, Martingales, almost sure convergence for martingales, uniform integability, Markov chains, Brownian motion, Skorokhod's representation and Donsker's theorem. | | Oasis Title: | PROBABILITY II | | Prerequisite: | STAT 8170 | Semester Course Offered: | Offered spring semester every year. | | Grading System: | A-F (Traditional) |
 | | Course ID: | STAT 8200. 3 hours. | | Course Title: | Design of Experiments for Research Workers | Course Description: | Methods for constructing and analyzing designed experiments are considered. Concepts of experimental unit, randomization, blocking, replication, and orthogonal contrasts are introduced. Designs include completely randomized design, randomized complete block design, Latin squares design, split-plot design, repeated measures design, and factorial and fractional factorial designs. | | Oasis Title: | EXPER DESIGNS | | Prerequisite: | STAT 4210 or STAT 6220 or STAT 6320 | Semester Course Offered: | Offered fall and spring semester every year. | | Grading System: | A-F (Traditional) |
 | | Course ID: | STAT 8210. 3 hours. | | Course Title: | Multivariate: Theory and Methods | Course Description: | Relevant matrix theory, multivariate random vectors, exact and asymptotic distributions, multivariate normal distribution (MVN), Q-Q plots, sampling from MVN and inference for population mean vector, covariance matrix, correlation matrix, MANOVA, principal component analysis, factor analysis, discriminant analysis and classification and clustering. | | Oasis Title: | MULTIVARIATE | | Prerequisite: | STAT 6320 | Semester Course Offered: | Offered spring semester every year. | | Grading System: | A-F (Traditional) |
 | | Course ID: | BIOS(STAT) 8220. 3 hours. | | Course Title: | Clinical Trials | Course Description: | Drug development and NDA approval procedures; randomization; blindness; phase I-IV clinical trials; multicenter trials; bioequivalency; sample size determination; design and analysis; cross-over design; repeated measurements design; survival analysis; meta analysis. | | Oasis Title: | CLINICAL TRIALS | | Prerequisite: | STAT 6320 | Semester Course Offered: | Offered fall semester every year. | | Grading System: | A-F (Traditional) |
 | | Course ID: | STAT 8230. 3 hours. | | Course Title: | Applied Nonlinear Regression | Course Description: | Statistical modeling using nonlinear regression is considered. Topics include fixed-effects nonlinear regression models, nonlinear least squares, computational methods and practical matters, growth models, and compartmental models. Nonlinear mixed-effects models are discussed, including model interpretation, estimation and inference. Examples will be drawn from forestry, pharmaceutical sciences, and other fields. | | Oasis Title: | APPL NONLINEAR REG | | Prerequisite: | STAT 6220 or STAT 6320 | Semester Course Offered: | Offered fall semester every odd-numbered year. | | Grading System: | A-F (Traditional) |
 | | Course ID: | STAT 8240. 3 hours. | | Course Title: | Sampling and Related Topics | Course Description: | Recent development in model-based estimation in survey sampling. A super population approach to inference on finite population quantities will be taken. Both Bayesian and classical approaches to sampling and related applications including small area estimation will be emphasized. | | Oasis Title: | SAMPLING | | Prerequisite: | STAT 4240/6240 and STAT 6820 | | Pre or Corequisite: | STAT 8210 and STAT 8260 | Semester Course Offered: | Offered spring semester every odd-numbered year. | | Grading System: | A-F (Traditional) |
 | | Course ID: | STAT 8250. 3 hours. | | Course Title: | Multivariate Methods | Course Description: | The relevant matrix theory, multivariate random vectors and their distributions, multivariate normal distribution (MVN), sampling from MVN and inference for population mean vector, covariance matrix, correlation matrix, multivariate ANOVA, principal component analysis, factor analysis, discriminant analysis and classification. | | Oasis Title: | MULTIVAR METHODS | | Prerequisite: | STAT 6220 | Semester Course Offered: | Offered fall semester every year. | | Grading System: | A-F (Traditional) |
 | | Course ID: | STAT 8260. 3 hours. | | Course Title: | Theory of Linear Models | Course Description: | Theory of the linear model is introduced. Topics include a
review of relevant linear algebra, distribution theory, the
full and non-full rank linear models, ordinary and generalized
least squares and maximum likelihood estimation, prediction,
interval estimation and hypothesis tests, estimability,
analysis of variance, restricted models, reparameterization,
and mixed models. | | Oasis Title: | LINEAR MODELS | | Pre or Corequisite: | STAT 6420 and (STAT 6820 or STAT 4520/6520) | Semester Course Offered: | Offered spring semester every year. | | Grading System: | A-F (Traditional) |
 | | Course ID: | STAT 8270. 3 hours. | | Course Title: | Spatial Statistics | Course Description: | Theoretical foundations of spatial statistics, models for spatial data, and methods for model fitting, statistical inference, and spatial prediction are considered. Analysis of lattice data, images, continuous spatial variation and spatial point patterns. | | Oasis Title: | SPATIAL STATISTICS | | Prerequisite: | STAT 4520/6520 and STAT 8260 | Semester Course Offered: | Offered spring semester every odd-numbered year. | | Grading System: | A-F (Traditional) |
 | | Course ID: | STAT 8280. 3 hours. | | Course Title: | Time Series Analysis | Course Description: | Linear processes, autoregressive-moving average models, predication, parameter estimation, model fitting and testing. | | Oasis Title: | TIME SERIES | | Prerequisite: | STAT 4520/6520 or STAT 6820 | Semester Course Offered: | Offered fall semester every odd-numbered year. | | Grading System: | A-F (Traditional) |
 | | Course ID: | STAT 8290. 3 hours. | | Course Title: | Advances in Experimental Designs | Course Description: | Historical and recent advances in experimental design are considered. Designs including factorial, fractional factorial, central composite, incomplete block, cyclic, row-column, and simplex are discussed. Response surface and mixture models are considered. Optimal designs for linear and nonlinear models are developed. | | Oasis Title: | ADV EXP DESIGNS | | Prerequisite: | STAT 8260 | Semester Course Offered: | Not offered on a regular basis. | | Grading System: | A-F (Traditional) |
 | | Course ID: | STAT 8300. 3 hours. | | Course Title: | Multivariate Analysis | Course Description: | Selected topics in the theory of multivariate analysis at an advanced level. | | Oasis Title: | MULTIVARIATE ANAL | | Prerequisite: | STAT 6820 and STAT 8210 | Semester Course Offered: | Not offered on a regular basis. | | Grading System: | A-F (Traditional) |
 | | Course ID: | STAT 8330. 3 hours. | | Course Title: | Advanced Applications and Computing | Course Description: | Basics of S programming language, objects in S+, graphics in S+, smoothing techniques and data summaries, linear models, generalized linear models, modern nonlinear regression techniques, multivariate statistics, survival analysis. | | Oasis Title: | ADV APPL COMP | | Prerequisite: | STAT 8200 | Semester Course Offered: | Offered spring semester every odd-numbered year. | | Grading System: | A-F (Traditional) |
 | | Course ID: | STAT 8350. 3 hours. | | Course Title: | Bayesian Data Analysis | Course Description: | Introduction to the theory and methods of the Bayesian approach
to data analysis and statistical inference. | | Oasis Title: | BAYES DATA ANALYSIS | | Prerequisite: | STAT 4510/6510 and (STAT 6320 or STAT 6420) | Semester Course Offered: | Offered fall semester every odd-numbered year. | | Grading System: | A-F (Traditional) |
 | | Course ID: | STAT 8530. 3 hours. | | Course Title: | Advanced Statistical Inference I | Course Description: | Exponential families; more on sufficiency, completeness, ancillarity, and UMVUE; C-R lower bound and Fisher information for single and multiparameter cases; equivariance; large sample theory; likelihood estimation and asymptotic efficiency. | | Oasis Title: | ADV STAT INFER I | | Prerequisite: | STAT 6820 | | Pre or Corequisite: | STAT 8170 | Semester Course Offered: | Offered fall semester every year. | | Grading System: | A-F (Traditional) |
 | | Course ID: | STAT 8540. 3 hours. | | Course Title: | Advanced Statistical Inference II | Course Description: | Theory of uniformly most powerful tests, unbiased tests, and invariant tests, maximin tests, confidence sets, asymptotic theory for standard large sample likelihood based tests, theory of linear rank tests. | | Oasis Title: | ADV STAT INFER II | | Prerequisite: | STAT 8530 | Semester Course Offered: | Offered spring semester every year. | | Grading System: | A-F (Traditional) |
 | | Course ID: | STAT 8550. 3 hours. | | Course Title: | Asymptotic Inference | Course Description: | Local asymptotic normality and its applications; M-estimation; minimum distance methods; robust inference; quasilikelihood and applications to generalized linear models; kernel density estimation; adaptive estimators and tests with applications to proportional hazard models. | | Oasis Title: | ASYMPTOTIC INFER | | Prerequisite: | STAT 8540 | Semester Course Offered: | Offered fall semester every year. | | Grading System: | A-F (Traditional) |
 | | Course ID: | STAT 8560. 3 hours. | | Course Title: | Advanced Theory of Nonparametric Statistics | Course Description: | Nonparametric estimation and hypothesis testing, relative efficiency, exchangeable random variables, ranking and distribution free statistics, generalized U-Statistics, generalized linear rank statistics, limiting distributions of certain nonparametric statistics, density estimation and related topics. | | Oasis Title: | ADV NONPARAMETRICS | | Prerequisite: | STAT 8540 | Semester Course Offered: | Not offered on a regular basis. | | Grading System: | A-F (Traditional) |
 | | Course ID: | STAT 8570. 3 hours. | | Course Title: | Statistical Decision Theory | Course Description: | Essential elements of decision theory, game theoretic approach, minimax theorem, Bayesian Inference and decision rules, admissibility and minimaxity results, minimax estimation of normal and Poisson means, multiple decision problems, gamma-minimaxity. | | Oasis Title: | DECISION THEORY | | Prerequisite: | STAT 8530 | Semester Course Offered: | Not offered on a regular basis. | | Grading System: | A-F (Traditional) |
 | | Course ID: | STAT 8620. 3 hours. | | Course Title: | Advanced Statistical Applications I | Course Description: | Review of standard discrete distributions and generating functions, two-way and higher-dimensional contingency tables, chi-squared and other goodness-of-fit tests, binary response models, log-linear models, multinomial response models, introduction to generalized linear models.
| | Oasis Title: | ADV STAT APPLI I | | Prerequisite: | STAT 6320 and STAT 6820 | Semester Course Offered: | Offered fall semester every year. | | Grading System: | A-F (Traditional) |
