Course ID: | WASR(FORS) 4110/6110-4110L/6110L. 4 hours. 3 hours lecture and 3 hours lab per week. |
Course Title: | Forest Hydrology |
Course Description: | Multidisciplinary examination of the terrestrial components of the hydrologic cycle focusing on the qualitative analysis of precipitation, snowmelt, runoff generation, routing, infiltration, and subsurface flow and transport. Emphasis is on the definition of hydrologic processes, identification of hydrologic resources, development of environmental monitoring techniques, and application to hydrologic resources management. |
Oasis Title: | Forest Hydrology |
Prerequisite: | ENVE 4435/6435 or CRSS(FANR) 3060 or GEOL 4220/6220 or GEOG 4030/6030 or ECOL 3520 or CRSS 3050 or CRSS 4600/6600 or CRSS 4600E/6600E |
Semester Course Offered: | Offered spring semester every year. |
Grading System: | A-F (Traditional) |
|
Course Objectives: | Hydrologic processes are introduced for the purpose of providing an intergrated assessment of surface and subsurface (saturated and vadose zone) hydrologic resources. Examples are used to discuss problems relevant to hydrologic resource management. Skills related to identification and quantification of important hydrologic processes, and the evaluation of management alternatives are developed. |
Topical Outline: | Week Topic
1 Hydrology & Society; Laws, Policies, Agencies
2 Hydrologic Inputs; Precipitation, Atmospheric Deposition
3 Hydrologic Outputs; Evapotranspiration, Discharge
4 Subsurface Flow Processes; Infiltration and Percolation
5 Saturated and Unsaturated Zone Flow, Flownet Analysis
6 Surface Water Processes; Channel and Lake Hydrology
7 Hydrograph Analysis, Flood Routing
8 Water Quality and Contaminant Transport
9 Erosion and Sediment Transport
10 Watershed Management; Vegetation, Riparian, and Wetlands Management |