| AGRICULTURAL AND APPLIED ECONOMICS (B.S.A.) | |||
|---|---|---|---|
| Semester Degree Requirements | |||
|
Semester Core Curriculum (Selected with the advice of an academic advisor) |
|||
| Areas A B C D E | 42 hours | ||
| Area F | 18 hours | ||
| Major Requirements | 60 hours | ||
| College-wide requirements must be satisfied in order to graduate with this major | |||
| TOTAL DEGREE HOURS 120 | |||
|
|
|||
|
Area A - Essential Skills (9 hours) Area A is satisfied by students completing nine hours from the following list. Students must take ENGL 1101 and ENGL 1102 and will select a three-hour math course in consultation with an academic advisor. |
|||
| ENGL 1101 | MATH 1113 | ||
| ENGL 1102 | |||
|
Area B - Institutional Options (4-5 hours) Area B is satisfied by electives selected by the student with approval of an academic advisor. |
|||
|
Area C - Humanities/Fine Arts (6 hours) |
|||
| PREFERRED COURSES: SPCM 1100 - (take under general electives if not taken in Area C). | |||
| Area C is satisfied by completing two of the following courses. Students may select one course from the Fine Arts list and one from the Humanities list, or students may select two courses from different departments in the Humanities list. | |||
|
Fine Arts |
|||
| ARHI 2100 | DANC 2010 | DRAM 2130 | MUSI 2060 |
| ARTS 2000 | DRAM 2000 | MUSI 2020 | MUSI 2080 |
| ARTS 2050 | DRAM 2120 | MUSI 2040 | |
|
Humanities |
|||
| CLAS 1000 | CMLT 2500 | LAND 2510 | RELI 1003 |
| CLAS 1010 | CMLT 2600 | LAND 2520 | RELI 1006 |
| CLAS 1020 | ENGL 2310 | LING 2100 | RELI(NAMS) 2004 |
| CLAS(LING) 2010 | ENGL 2320 | PHIL 1000 | RELI(AFAM) 2005 |
| CMLT 2111 | ENGL 2330 | PHIL 1500 | ROML 2550 |
| CMLT 2210 | ENGL 2340 | PHIL 2200 | RUSS 2050 |
| CMLT 2212 | ENGL 2400 | PHIL 2400 | SPCM 1100 |
| CMLT 2220 | GRMN 2300 | RELI 1001 | SPCM 1500 |
| CMLT 2400 | ITAL 2500 | RELI 1002 | Foreign language courses |
| PREFERRED COURSES: BIOL 1107-1107L or (PBIO 1210, PBIO 1210L) and MATH 2200 (take under general electives if not taken in Area D). | |||
Area D for Science Majors -- ten or eleven hours
|
|||
| Area D -- Four-hour science course with laboratory | |||
| ASTR 1010 | CHEM 1211L | CSCI 1301-1301L | GEOL 1260-1260L |
| ASTR 1010L | CHEM 1212 | ECOL 1000-1000L | MARS 1010-1010L |
| ASTR 1020 | CHEM 1212L | GEOG 1111 | MARS 1020-1020L |
| ASTR 1020L | CHEM 1411 | GEOG 1111L | PBIO 1210 |
| BIOL 1103 | CHEM 1411L | GEOG 1112 | PBIO 1210L |
| BIOL 1103L | CHEM 1412 | GEOG 1112L | PBIO 1220 |
| BIOL 1104 | CHEM 1412L | GEOG 1113 | PBIO 1220L |
| BIOL 1104L | CHEM 2100 | GEOG 1113L | PHYS 1111-1111L |
| BIOL 1107-1107L | CHEM 2100L | GEOL 1121 | PHYS 1112-1112L |
| BIOL 1108-1108L | CHEM 2211 | GEOL 1121L | PHYS 1211-1211L |
| CHEM 1110 | CHEM 2211L | GEOL 1122 | PHYS 1212-1212L |
| CHEM 1110L | CHEM 2212 | GEOL 1122L | |
| CHEM 1211 | CHEM 2212L | GEOL 1250-1250L | |
| Area D -- Three or four-hour mathematics, science, or technology courses | |||
| BIOL 1108-1108L | MATH 1060 | MATH 2260 | STAT 2000 |
| CHEM 1212 | MATH 1113 | PBIO 1220 | STAT 2210 |
| CHEM 1212L | MATH 2200 | PBIO 1220L | |
| CSCI 1100-1100L | MATH 2210 | PHIL 2500 | |
| CSCI 1210 | MATH 2210L | PHYS 1111-1111L | |
| CSCI 1301-1301L | MATH 2250 | PHYS 1112-1112L | |
|
|
|||
|
Students will select four courses from at least two departments from the list below:
(Students who have not met the Georgia and U.S. Constitution requirement by examination
should enroll in POLS 1101.)
(A passing grade on an examination on the history of the United States and Georgia is required to
satisfy the United States and Georgia History Requirement
for all persons receiving a baccalaureate degree from the University, unless exempted by one
of the following courses:
HIST 2111,
HIST 2112.
Examinations are given to freshmen during orientation and twice each semester by the
History Department. Reexamination is permitted. Examination dates are announced in the
Schedule of Classes.) |
|||
| AAEC 2580 | ECON 2200 | HIST 2301 | SOCI 1101 |
| AFAM 2000 | GEOG 1101 | HIST 2302 | SOCI(AFAM) 2020 |
| ANTH 1102 | GEOG 1103 | HIST(AFST) 2501 | SOCI 2600 |
| ANTH(NAMS) 2310 | GEOG 1125 | HIST 2502 | SOCI(AFAM) 2820 |
| CLAS(ANTH) 2000 | HIST 2051 | HIST 2600 | SPCM 1010 |
| CLAS 2110 | HIST(AFST) 2052 | HIST 2701 | WMST 1110 |
| CLAS 2113 | HIST 2111 | HIST 2702 | WMST 2010 |
| ECON 2100 | HIST 2112 | LAND 1500 | |
| ECON 2105 | HIST 2221 | POLS 1101 | |
| ECON 2106 | HIST 2222 | PSYC 1101 | |
|
|
|||
|
ACCT 2101
AAEC 2580 or ECON 2106 CSCI 1100-1100L or MIST 2090 or PHIL 1500 ECON 2105 MATH 2110 or (MATH 2210, MATH 2210L) STAT 2000 |
|||
|
|
|||
|
Entrance Requirements | |||
| Completion of Core Areas A-E. | |||
|
|
|||
|
Major Requirements |
|||
|
A baccalaureate degree program must require at least 21 semester hours of upper
division courses in the major field and at least 39 semester hours of upper division
work overall.
Grades of "C" (2.0) or better are required in the major requirements, major related requirements, and major electives. |
|||
| Required Courses - 14 hours | |||
|
AAEC 3400
AAEC 3580-3580L AAEC 4610-4610L ECON 4020
Major Related Requirements: - 9-10 hours
| |||
| AAEC 3010 | AAEC 4980/6980 | FINA 4200 | LEGL 2700 |
| AAEC 3020 | ECON 4000 | FINA 4310 | LEGL 4900/6900 |
| AAEC 3100 | ECON 4030 | FINA 4320/6320 | MARK 4100 |
| AAEC 3200 | ECON 4040 | FINA 4380 | MATH 2500 |
| AAEC 3610-3610L | ECON 4150 | FINA 4420 | MGMT 3000 |
| AAEC 3910 | ECON 4200 | FINA 4810/6810 | MGMT 4000 |
| AAEC 3980 | ECON 4350/6350 | FORS 3300 | MGMT 4250 |
| AAEC 4040-4040L | ECON 4400/6400 | FORS 4800/6800-4800D/6800D | MGMT 4800 |
| AAEC 4050 | ECON 4450/6450 | FORS(RLST) 5400/7400-5400L/7400L | MIST 4600 |
| AAEC 4210/6210 | ECON 4550/6550 | FORS(RLST) 5410/7410 | MSIT 3000 |
| AAEC(EHSC) 4250/6250 | ECON 4600/6600 | FORS 5820/7820 | POLS 4630 |
| AAEC 4650 | ECON 4650/6650 | FORS 5850/7850 | REAL 4000 |
| AAEC 4710/6710 | ECON 4700/6700 | GEOG 3620 | RLST 4870 |
| AAEC 4760 | EHSC 3060 | GEOG 4620/6620 | RMIN 4000 |
| AAEC 4800/6800 | EHSC 4150/6150 | GEOG 4630/6630 | STAT 4210 |
| AAEC(FINA) 4870/6870 | ENGL 3590 | GEOG 4650/6650 | |
| AAEC 4930/6930 | FINA 3000 | GEOG 4670/6670 | |
| AAEC 4960 | FINA 4000 | GEOG 4810/6810 | |
Applied Life Science Requirement: 3 hours |
|||
| ADSC 2010 | FDST 3000 or above | ||
| ADSC 3320 | FORS 3000-3000L or above | ||
| CRSS 2010-2010L or above | HORT 2000 or above | ||
| EHSC 3060 or above | PATH 3530-3530L or above | ||
| ENGR 3050 or above | PGEN 3580 | ||
| ENTO 3740-3740L or above | POUL 2020-2020L | ||
Total hours required 120
(This total does not include the 1-hour P.E. requirement)