| BIOLOGICAL SCIENCE (B.S.A.) | |||
|---|---|---|---|
| Semester Degree Requirements | |||
|
Semester Core Curriculum (Selected with the advice of an academic advisor) |
|||
| Areas A B C D E | 42 hours | ||
| Area F | 18 hours | ||
| Major Requirements | 60 hours | ||
| College-wide requirements must be satisfied in order to graduate with this major | |||
| TOTAL DEGREE HOURS 120 | |||
|
|
|||
|
Area A - Essential Skills (9 hours) Area A is satisfied by students completing nine hours from the following list. Students must take ENGL 1101 and ENGL 1102 and will select a three-hour math course in consultation with an academic advisor. |
|||
| ENGL 1101 | MATH 1113 | ||
| ENGL 1102 | |||
|
Area B - Institutional Options (4-5 hours) Area B is satisfied by electives selected by the student with approval of an academic advisor. |
|||
| Area C - Humanities/Fine Arts (6 hours) | |||
| PREFERRED COURSE: SPCM 1100 or SPCM 1500 - (take under general electives if not taken in Area C). | |||
| Area C is satisfied by completing two of the following courses. Students may select one course from the Fine Arts list and one from the Humanities list, or students may select two courses from different departments in the Humanities list. | |||
|
Fine Arts |
|||
| ARHI 2100 | DANC 2010 | DRAM 2130 | MUSI 2060 |
| ARTS 2000 | DRAM 2000 | MUSI 2020 | MUSI 2080 |
| ARTS 2050 | DRAM 2120 | MUSI 2040 | |
|
Humanities |
|||
| CLAS 1000 | CMLT 2500 | LAND 2510 | RELI 1003 |
| CLAS 1010 | CMLT 2600 | LAND 2520 | RELI 1006 |
| CLAS 1020 | ENGL 2310 | LING 2100 | RELI(NAMS) 2004 |
| CLAS(LING) 2010 | ENGL 2320 | PHIL 1000 | RELI(AFAM) 2005 |
| CMLT 2111 | ENGL 2330 | PHIL 1500 | ROML 2550 |
| CMLT 2210 | ENGL 2340 | PHIL 2200 | RUSS 2050 |
| CMLT 2212 | ENGL 2400 | PHIL 2400 | SPCM 1100 |
| CMLT 2220 | GRMN 2300 | RELI 1001 | SPCM 1500 |
| CMLT 2400 | ITAL 2500 | RELI 1002 | Foreign language courses |
| PREFERRED COURSES: BIOL 1107-1107L, ( CHEM 1211 , CHEM 1211L ) and MATH 2200 (take under general electives if not taken in Area D). | |||
Area D for Science Majors -- ten or eleven hours
|
|||
| Area D -- Four-hour science course with laboratory | |||
| ASTR 1010 | CHEM 1211L | CSCI 1301-1301L | GEOL 1260-1260L |
| ASTR 1010L | CHEM 1212 | ECOL 1000-1000L | MARS 1010-1010L |
| ASTR 1020 | CHEM 1212L | GEOG 1111 | MARS 1020-1020L |
| ASTR 1020L | CHEM 1411 | GEOG 1111L | PBIO 1210 |
| BIOL 1103 | CHEM 1411L | GEOG 1112 | PBIO 1210L |
| BIOL 1103L | CHEM 1412 | GEOG 1112L | PBIO 1220 |
| BIOL 1104 | CHEM 1412L | GEOG 1113 | PBIO 1220L |
| BIOL 1104L | CHEM 2100 | GEOG 1113L | PHYS 1111-1111L |
| BIOL 1107-1107L | CHEM 2100L | GEOL 1121 | PHYS 1112-1112L |
| BIOL 1108-1108L | CHEM 2211 | GEOL 1121L | PHYS 1211-1211L |
| CHEM 1110 | CHEM 2211L | GEOL 1122 | PHYS 1212-1212L |
| CHEM 1110L | CHEM 2212 | GEOL 1122L | |
| CHEM 1211 | CHEM 2212L | GEOL 1250-1250L | |
| Area D -- Three or four-hour mathematics, science, or technology courses | |||
| BIOL 1108-1108L | MATH 1060 | MATH 2260 | STAT 2000 |
| CHEM 1212 | MATH 1113 | PBIO 1220 | STAT 2210 |
| CHEM 1212L | MATH 2200 | PBIO 1220L | |
| CSCI 1100-1100L | MATH 2210 | PHIL 2500 | |
| CSCI 1210 | MATH 2210L | PHYS 1111-1111L | |
| CSCI 1301-1301L | MATH 2250 | PHYS 1112-1112L | |
|
| |||
|
Students will select four courses from at least two departments from the list below:
(Students who have not met the Georgia and U.S. Constitution requirement by examination
should enroll in POLS 1101.)
(A passing grade on an examination on the history of the United States and Georgia is required to
satisfy the United States and Georgia History Requirement
for all persons receiving a baccalaureate degree from the University, unless exempted by one
of the following courses:
HIST 2111,
HIST 2112.
Examinations are given to freshmen during orientation and twice each semester by the
History Department. Reexamination is permitted. Examination dates are announced in the
Schedule of Classes.) |
|||
| AAEC 2580 | ECON 2200 | HIST 2301 | SOCI 1101 |
| AFAM 2000 | GEOG 1101 | HIST 2302 | SOCI(AFAM) 2020 |
| ANTH 1102 | GEOG 1103 | HIST(AFST) 2501 | SOCI 2600 |
| ANTH(NAMS) 2310 | GEOG 1125 | HIST 2502 | SOCI(AFAM) 2820 |
| CLAS(ANTH) 2000 | HIST 2051 | HIST 2600 | SPCM 1010 |
| CLAS 2110 | HIST(AFST) 2052 | HIST 2701 | WMST 1110 |
| CLAS 2113 | HIST 2111 | HIST 2702 | WMST 2010 |
| ECON 2100 | HIST 2112 | LAND 1500 | |
| ECON 2105 | HIST 2221 | POLS 1101 | |
| ECON 2106 | HIST 2222 | PSYC 1101 | |
|
BIOL 1108-1108L CHEM 1212 CHEM 1212L CHEM 2211 CHEM 2211L CHEM 2212 CHEM 2212L PHYS 1111-1111L | |||
|
Entrance Requirements | |||
| Completion of Core Areas A-E. | |||
|
Major Requirements | |||
| A baccalaureate degree program must require at least 21 semester hours of upper division courses in the major field and at least 39 semester hours of upper division work overall. | |||
| Required Courses - 22-26 hours | |||
| BCMB(BIOL)(CHEM) 3100 | |||
| GENE(BIOL) 3200 or PGEN 3580 | |||
| MIBO 3500 | |||
|
Select six to seven hours from the following: |
|||
| BIOL 3700 | CBIO(MIBO) 4100/6100 | ||
| CBIO(BIOL) 3300 | CBIO 4730/6730 | ||
| CBIO(BIOL) 3400 | GENE(BIOL) 3000 | ||
| CBIO(BIOL) 3800 | MIBO 4700/6700 | ||
| VPHY 3100 | |||
|
Select six to eight hours from the following: |
|||
| ADSC 3300 | ENTO 3740-3740L | ||
| ADSC 3310-3310L | MARS 3450-3450L | ||
| ADSC 3400-3400L | MIBO 3510L | ||
| BIOL 3110L | PATH 3530-3530L | ||
| CBIO 3000-3000L | POUL 3750 | ||
| CBIO(BIOL) 3410L | POUL 3800-3800L | ||
| ECOL 3260-3260L | POUL 4060/6060 | ||
| ECOL(BIOL) 3500-3500L | POUL 4330/6330 | ||
| ECOL(BIOL) 3510 | |||