| BIOLOGY (B.S.) | |||
|---|---|---|---|
| Semester Degree Requirements | |||
|
Semester Core Curriculum (Selected with the advice of an academic advisor) |
|||
| Areas A B C D E | 42 hours | ||
| Area F | 18 hours | ||
| Major Requirements | 60 hours | ||
| College-wide requirements must be satisfied in order to graduate with this major | |||
| TOTAL DEGREE HOURS 120 | |||
|
|
|||
|
Area A - Essential Skills (9 hours) Area A is satisfied by students completing nine hours from the following list. Students must take ENGL 1101 and ENGL 1102 and will select a three-hour math course in consultation with an academic advisor. |
|||
| ENGL 1101 | MATH 1113 | ||
| ENGL 1102 | |||
|
|
|||
|
Area B - Institutional Options (4-5 hours) Area B is satisfied by electives selected by the student with approval of an academic advisor. |
|||
|
|
|||
| Area C - Humanities/Fine Arts (6 hours)
|
|||
|
PREFERRED COURSES: One course in Fine Arts, Music, or Drama and one course in Literature
(These courses can also be used to satisfy the Multicultural Requirement.)
|
|||
| Area C is satisfied by completing two of the following courses. Students may select one course from the Fine Arts list and one from the Humanities list, or students may select two courses from different departments in the Humanities list. | |||
|
Fine Arts |
|||
| ARHI 2100 | DANC 2010 | DRAM 2130 | MUSI 2060 |
| ARTS 2000 | DRAM 2000 | MUSI 2020 | MUSI 2080 |
| ARTS 2050 | DRAM 2120 | MUSI 2040 | |
|
Humanities |
|||
| CLAS 1000 | CMLT 2500 | LAND 2510 | RELI 1003 |
| CLAS 1010 | CMLT 2600 | LAND 2520 | RELI 1006 |
| CLAS 1020 | ENGL 2310 | LING 2100 | RELI(NAMS) 2004 |
| CLAS(LING) 2010 | ENGL 2320 | PHIL 1000 | RELI(AFAM) 2005 |
| CMLT 2111 | ENGL 2330 | PHIL 1500 | ROML 2550 |
| CMLT 2210 | ENGL 2340 | PHIL 2200 | RUSS 2050 |
| CMLT 2212 | ENGL 2400 | PHIL 2400 | SPCM 1100 |
| CMLT 2220 | GRMN 2300 | RELI 1001 | SPCM 1500 |
| CMLT 2400 | ITAL 2500 | RELI 1002 | Foreign language courses |
|
|
|||
|
|
|||
|
PREFERRED COURSES:
BIOL 1107-1107L,
(CHEM 1211,
CHEM 1211L), and
PHYS 1111-1111L
|
|||
Area D for Science Majors -- ten or eleven hours
|
|||
| Area D -- Four-hour science course with laboratory | |||
| ASTR 1010 | CHEM 1211L | CSCI 1301-1301L | GEOL 1260-1260L |
| ASTR 1010L | CHEM 1212 | ECOL 1000-1000L | MARS 1010-1010L |
| ASTR 1020 | CHEM 1212L | GEOG 1111 | MARS 1020-1020L |
| ASTR 1020L | CHEM 1411 | GEOG 1111L | PBIO 1210 |
| BIOL 1103 | CHEM 1411L | GEOG 1112 | PBIO 1210L |
| BIOL 1103L | CHEM 1412 | GEOG 1112L | PBIO 1220 |
| BIOL 1104 | CHEM 1412L | GEOG 1113 | PBIO 1220L |
| BIOL 1104L | CHEM 2100 | GEOG 1113L | PHYS 1111-1111L |
| BIOL 1107-1107L | CHEM 2100L | GEOL 1121 | PHYS 1112-1112L |
| BIOL 1108-1108L | CHEM 2211 | GEOL 1121L | PHYS 1211-1211L |
| CHEM 1110 | CHEM 2211L | GEOL 1122 | PHYS 1212-1212L |
| CHEM 1110L | CHEM 2212 | GEOL 1122L | |
| CHEM 1211 | CHEM 2212L | GEOL 1250-1250L | |
| Area D -- Three or four-hour mathematics, science, or technology courses | |||
| BIOL 1108-1108L | MATH 1060 | MATH 2260 | STAT 2000 |
| CHEM 1212 | MATH 1113 | PBIO 1220 | STAT 2210 |
| CHEM 1212L | MATH 2200 | PBIO 1220L | |
| CSCI 1100-1100L | MATH 2210 | PHIL 2500 | |
| CSCI 1210 | MATH 2210L | PHYS 1111-1111L | |
| CSCI 1301-1301L | MATH 2250 | PHYS 1112-1112L | |
|
|
|||
|
|
|||
|
PREFERRED COURSE:
One HIST course
|
|||
|
Students will select four courses from at least two departments from the list below:
(Students who have not met the Georgia and U.S. Constitution requirement by examination
should enroll in POLS 1101.)
(A passing grade on an examination on the history of the United States and Georgia is required to
satisfy the United States and Georgia History Requirement
for all persons receiving a baccalaureate degree from the University, unless exempted by one
of the following courses:
HIST 2111,
HIST 2112.
Examinations are given to freshmen during orientation and twice each semester by the
History Department. Reexamination is permitted. Examination dates are announced in the
Schedule of Classes.) |
|||
| AAEC 2580 | ECON 2200 | HIST 2301 | SOCI 1101 |
| AFAM 2000 | GEOG 1101 | HIST 2302 | SOCI(AFAM) 2020 |
| ANTH 1102 | GEOG 1103 | HIST(AFST) 2501 | SOCI 2600 |
| ANTH(NAMS) 2310 | GEOG 1125 | HIST 2502 | SOCI(AFAM) 2820 |
| CLAS(ANTH) 2000 | HIST 2051 | HIST 2600 | SPCM 1010 |
| CLAS 2110 | HIST(AFST) 2052 | HIST 2701 | WMST 1110 |
| CLAS 2113 | HIST 2111 | HIST 2702 | WMST 2010 |
| ECON 2100 | HIST 2112 | LAND 1500 | |
| ECON 2105 | HIST 2221 | POLS 1101 | |
| ECON 2106 | HIST 2222 | PSYC 1101 | |
|
|
|||
|
|
|||
|
BIOL 1108-1108L CHEM 1212 CHEM 1212L CHEM 2211 CHEM 2211L MATH 2200 or MATH 2250 Foreign language *Students are strongly urged to contact the Biology program or Franklin College advisors when selecting core courses. |
|||
|
|
|||
|
Entrance Requirements
|
|||
|
Completion of Core Areas A-E. |
|||
|
|
|||
|
Major Requirements |
|||
| A baccalaureate degree program must require at least 21 semester hours of upper division courses in the major field and at least 39 semester hours of upper division work overall. Students in the Franklin College must earn a grade of "C" (2.0) or better in major required courses. | |||
|
Required Courses - 31 hours |
|||
|
(Minimum grade of "C" (2.0) is required in all upper BIOL division courses.)
BCMB(BIOL)(CHEM) 3100 or BCMB 4010/6010 CBIO(BIOL) 3300 or CBIO(BIOL) 3400 or PBIO(BIOL) 3600 ECOL(BIOL) 3500-3500L or GENE(BIOL) 3000 GENE(BIOL) 3200
Organismal Biology
|
|||
| CBIO 3000-3000L | ENTO 3140-3140L | ||
| CBIO(PBIO) 4600/6600-4600L/6600L | ENTO 3650-3650L | ||
| ECOL 3260-3260L | ENTO 4000/6000-4000L/6000L | ||
| ECOL 4030/6030-4030L/6030L | FORS(ECOL) 3580-3580L | ||
| ECOL 4040/6040-4040L/6040L | MARS 3450-3450L | ||
| ECOL 4050/6050-4050L/6050L | MIBO 3510L* | ||
| ECOL(GENE) 4060/6060-4060L/6060L | PATH(PBIO) 4200/6200-4200L/6200L | ||
| ECOL 4070/6070-4070L/6070L | PBIO 4650/6650-4650L/6650L | ||
| *Prerequisite: MIBO 3500 | |||
|
Laboratory Choose Option I or Option II from the following:
Option I: (3-4 hours) |
|||
| BCMB 4030L/6030L | CBIO(BIOL) 3410L | ||
| BIOL 3110L | ECOL(BIOL) 3510 | ||
| BIOL 3710L | GENE(BIOL) 3210L | ||
| BIOL 4960 | GENE(BIOL) 4210L | ||
| BIOL(CBIO) 5050L/7050L | MIBO 4600L/6600L | ||
|
Option II: (6-10 hours) Choose two courses from the following: |
|||
| CBIO 3000-3000L | ENTO 4400/6400-4400L/6400L | ||
| CBIO(PBIO) 4600/6600-4600L/6600L | FORS(ECOL) 3580-3580L | ||
| ECOL 3260-3260L | MARS 3450-3450L | ||
| ECOL 4030/6030-4030L/6030L | MARS 4500/6500 | ||
| ECOL 4040/6040-4040L/6040L | MARS(MIBO) 4620/6620-4620L/6620L | ||
| ECOL 4050/6050-4050L/6050L | MIBO 3510L | ||
| ECOL(GENE) 4060/6060-4060L/6060L | MIBO 4710L/6710L* | ||
| ECOL 4070/6070-4070L/6070L | PATH(PBIO) 4200/6200-4200L/6200L | ||
| ECOL(FORS) 4310/6310-4310L/6310L | PBIO 3830-3830L | ||
| ENTO 3140-3140L | PBIO 4230/6230-4230L/6230L | ||
| ENTO 3650-3650L | PBIO 4650/6650-4650L/6650L | ||
| ENTO 4000/6000-4000L/6000L | *Prerequisite: MIBO 3500 | ||
| ENTO 4010/6010-4010L/6010L | *Prerequisite: MIBO 4700/6700 | ||
|
Major Electives - 6-15 hours If Option I was selected, choose three courses (each course must be at least 3 credit hours) from the following courses at the 3000-level or above from two or more of the following departments below: OR If Option II was selected, choose two courses (each course must be at least 3 credit hours) from the following courses at the 3000-level or above from two or more of the following departments below:
BIOL (any course 3000-level or higher except
ENTO(EHSC)(BIOL)(ECOL)(LAND) 3590-3590L)
|
|||
|
Other Requirements - 14-18 hours PHYS 1112-1112L One course from PHIL or RELI or a secnod Fine Arts (any level) Foreign language (through the third semester) Choose one course from the following: (CHEM 2212, CHEM 2212L) (MATH 2210, MATH 2210L) STAT 2000
General Electives - 5-15 hours
Only four research hours can count toward the required hours in the major. (HORT(PBIO) 3440 can count here) |
|||
|
Total hours required 120 (This total does not include the 1-hour P.E. requirement) |
|||