| SPORT STUDIES (B.S.Ed.) | |||
|---|---|---|---|
| Semester Degree Requirements | |||
|
Semester Core Curriculum (Selected with the advice of an academic advisor) |
|||
| Areas A B C D E | 42 hours | ||
| Area F | 18 hours | ||
| Major Requirements | 60 hours | ||
| College-wide requirements must be satisfied in order to graduate with this major | |||
| TOTAL DEGREE HOURS 120 | |||
|
|
|||
|
Area A - Essential Skills (9 hours) Area A is satisfied by students completing nine hours from the following list. Students must take ENGL 1101 and ENGL 1102 and will select a three-hour math course in consultation with an academic advisor. |
|||
| ENGL 1101 | MATH 1101 | ||
| ENGL 1102 | |||
|
|
|||
|
Area B - Institutional Options (4-5 hours) Area B is satisfied by electives selected by the student with approval of an academic advisor. |
|||
|
|
|||
| Area C - Humanities/Fine Arts (6 hours) | |||
|
PREFERRED COURSE: SPCM 1100 or
SPCM 1500
|
|||
| Area C is satisfied by completing two of the following courses. Students may select one course from the Fine Arts list and one from the Humanities list, or students may select two courses from different departments in the Humanities list. | |||
|
Fine Arts |
|||
| ARHI 2100 | DANC 2010 | DRAM 2130 | MUSI 2060 |
| ARTS 2000 | DRAM 2000 | MUSI 2020 | MUSI 2080 |
| ARTS 2050 | DRAM 2120 | MUSI 2040 | |
|
Humanities |
|||
| CLAS 1000 | CMLT 2500 | LAND 2510 | RELI 1003 |
| CLAS 1010 | CMLT 2600 | LAND 2520 | RELI 1006 |
| CLAS 1020 | ENGL 2310 | LING 2100 | RELI(NAMS) 2004 |
| CLAS(LING) 2010 | ENGL 2320 | PHIL 1000 | RELI(AFAM) 2005 |
| CMLT 2111 | ENGL 2330 | PHIL 1500 | ROML 2550 |
| CMLT 2210 | ENGL 2340 | PHIL 2200 | RUSS 2050 |
| CMLT 2212 | ENGL 2400 | PHIL 2400 | SPCM 1100 |
| CMLT 2220 | GRMN 2300 | RELI 1001 | SPCM 1500 |
| CMLT 2400 | ITAL 2500 | RELI 1002 | Foreign language courses |
|
|
|||
|
|
|||
|
PREFERRED COURSES:
MATH 1113 or
MATH 2200
|
|||
Area D for Non-Science Majors (including Sociology and Psychology) -- ten or eleven hours
|
|||
| Area D -- Four-hour science course with laboratory | |||
| ASTR 1010 | CHEM 1211L | CSCI 1301-1301L | GEOL 1260-1260L |
| ASTR 1010L | CHEM 1212 | ECOL 1000-1000L | MARS 1010-1010L |
| ASTR 1020 | CHEM 1212L | GEOG 1111 | MARS 1020-1020L |
| ASTR 1020L | CHEM 1411 | GEOG 1111L | PBIO 1210 |
| BIOL 1103 | CHEM 1411L | GEOG 1112 | PBIO 1210L |
| BIOL 1103L | CHEM 1412 | GEOG 1112L | PBIO 1220 |
| BIOL 1104 | CHEM 1412L | GEOG 1113 | PBIO 1220L |
| BIOL 1104L | CHEM 2100 | GEOG 1113L | PHYS 1111-1111L |
| BIOL 1107-1107L | CHEM 2100L | GEOL 1121 | PHYS 1112-1112L |
| BIOL 1108-1108L | CHEM 2211 | GEOL 1121L | PHYS 1211-1211L |
| CHEM 1110 | CHEM 2211L | GEOL 1122 | PHYS 1212-1212L |
| CHEM 1110L | CHEM 2212 | GEOL 1122L | |
| CHEM 1211 | CHEM 2212L | GEOL 1250-1250L | |
| Area D -- Three-hour science course with or without a laboratory
(Some of the following three-hour laboratory science courses have optional laboratories. See Area D four-hour science course list.) |
|||
| ASTR 1010 | BIOL 1103 | GEOG 1125 | PBIO 1210 |
| ASTR 1020 | BIOL 1104 | GEOL 1120 | PBIO 1220 |
| ASTR 1420 | GEOG 1111 | GEOL 1121 | PHYS 1010 |
| ASTR 1660 | GEOG 1112 | GEOL 1122 | |
| ASTR 1870 | GEOG 1113 | LAND 1000 | |
| Area D -- Three or four-hour mathematics, science, or technology courses | |||
| BIOL 1108-1108L | MATH 1060 | MATH 2260 | STAT 2000 |
| CHEM 1212 | MATH 1113 | PBIO 1220 | STAT 2210 |
| CHEM 1212L | MATH 2200 | PBIO 1220L | |
| CSCI 1100-1100L | MATH 2210 | PHIL 2500 | |
| CSCI 1210 | MATH 2210L | PHYS 1111-1111L | |
| CSCI 1301-1301L | MATH 2250 | PHYS 1112-1112L | |
|
|
|||
|
|
|||
|
PREFERRED COURSES: PSYC 1101 and
SOCI 1101 and
POLS 1101 and
(HIST 2111 or
HIST 2112)
|
|||
|
Students will select four courses from at least two departments from the list below:
(Students who have not met the Georgia and U.S. Constitution requirement by examination
should enroll in POLS 1101.)
(A passing grade on an examination on the history of the United States and Georgia is required to
satisfy the United States and Georgia History Requirement
for all persons receiving a baccalaureate degree from the University, unless exempted by one
of the following courses:
HIST 2111,
HIST 2112.
Examinations are given to freshmen during orientation and twice each semester by the
History Department. Reexamination is permitted. Examination dates are announced in the
Schedule of Classes.) |
|||
| AAEC 2580 | ECON 2200 | HIST 2301 | SOCI 1101 |
| AFAM 2000 | GEOG 1101 | HIST 2302 | SOCI(AFAM) 2020 |
| ANTH 1102 | GEOG 1103 | HIST(AFST) 2501 | SOCI 2600 |
| ANTH(NAMS) 2310 | GEOG 1125 | HIST 2502 | SOCI(AFAM) 2820 |
| CLAS(ANTH) 2000 | HIST 2051 | HIST 2600 | SPCM 1010 |
| CLAS 2110 | HIST(AFST) 2052 | HIST 2701 | WMST 1110 |
| CLAS 2113 | HIST 2111 | HIST 2702 | WMST 2010 |
| ECON 2100 | HIST 2112 | LAND 1500 | |
| ECON 2105 | HIST 2221 | POLS 1101 | |
| ECON 2106 | HIST 2222 | PSYC 1101 | |
|
|
|||
|
|
|||
| CSCI 1100-1100L or
MIST 2090 |
|||
| ACCT 2101 | |||
| ECON 2105 | |||
| ECON 2106 | |||
| LEGL 2700 | |||
| Three hours of 1000/2000-level electives | |||
|
|
|||
|
Entrance Requirements
| |||
|
Completion of Core Areas A-E. Overall GPA of 2.3 and an essay addressing background related to sports, career goals, and how a
sport studies major complements these career goals. Application deadlines: third Friday in January and September.
This is a high demand major. After meeting the entrance requirements, students will be selected based on the following
high-demand selection criteria.
High-Demand Major - Selection Criteria
|
|||
|
Major Requirements |
|||
| A baccalaureate degree program must require at least 21 semester hours of upper division courses in the major field and at least 39 semester hours of upper division work overall. | |||
|
Required Courses - 28 hours |
|||
| A grade of "C" (2.0) or higher is required for the following courses. | |||
| FINA 3000 | KINS 3420 | ||
| MARK 3000 | KINS 3430 | ||
| MGMT 3000 | KINS 3560 | ||
| KINS 3303 (1 hour) | KINS 4520 | ||
| KINS 3415 | KINS 4820 | ||
|
Major Electives: - 21 hours |
|||
| AAEC 3580-3580L | KINS 5250/7250 | ||
| AAEC 3690 | KINS 5450 | ||
| AAEC 4610-4610L | MSIT 3000 | ||
| ACCT 2102 | MIST 4600 | ||
| ADPR 3100 | MIST 4610 | ||
| ADPR 3850 | MIST 4630 | ||
| EBUS 4010/6010 | MIST 5620 | ||
| ECON 4000 | NMIX 2020 | ||
| ECON 4010 | NMIX 4110 | ||
| ECON 4030 | KINS(AFST) 4800/6800 | ||
| ECON 4300/6300 | SOCI 3280 | ||
| ECON 4350/6350 | SOCI(AFAM) 3310 | ||
| ECON 4400/6400 | SOCI 3740 | ||
| ECON 4460/6460 | SOCI 3860 | ||
| ECON 4600/6600 | SPCM 2300 | ||
| ECON 4650/6650 | STAT 3000 | ||
| ECON 4750/6750 | TELE 3010 | ||
| KINS 3440 | TELE 3310 | ||
| KINS 4000 | |||
| KINS 5140/7140 | |||
|
General Electives - 11 hours |
|||