| Course ID: | ECON 8720. 3 hours. |
| Course Title: | Topics in Economic History |
Course Description: | Current research topics in historical economics, aimed at a deeper understanding of these topics and of modern cliometric techniques for examining them as demonstrated in recent scholarly writings. Topics will reflect student interests and current research trends. |
| Oasis Title: | TOPICS ECON HIST |
| Prerequisite: | ECON 8010 |
Semester Course Offered: | Offered every year. |
| Grading System: | A-F (Traditional) |
|
| Course Objectives: | In this course the students are expected to go into greater depth in a specific area
or areas of American economic history and development. Given the student's
interests, each selects a topic on which to conduct intensive reading and research.
Each student then prepares a term project that integrates economic analysis,
econometrics and historoical data. Additionally, students meet regularly with the
instructor to discsuss the project topic or other areas of scholarly interest. |
| Topical Outline: | The topics vary according to students' interests. All lie within the field of
American economic history and development, and all involve the use of analytical
techniques and data. |