| Course ID: | FINA 7020. 1.5 hours. |
| Course Title: | Financial Management |
Course Description: | Financial decision-making in the firm, emphasizing both investment and financing decisions. Analytical tools of finance are introduced. Valuation concepts, risk-return analysis, project valuation, capital structure, and corporate financing. |
| Oasis Title: | FINANCIAL MGMT |
| Duplicate Credit: | Not open to students with credit in FINA 7010 or FINA 8000 or FINA 8010 |
Semester Course Offered: | Offered every year. |
| Grading System: | A-F (Traditional) |
|
| Course Objectives: | This course is designed to provide the student with an
introduction to the field of finance. Much of this course focuses
on the responsibilities, concerns and methods of analysis
employed by corporate financial managers as well on the role of
financial markets and institutions in our economy. The course
includes the application of financial theory to contemporary
examples to help students understand the many fundamental changes
in financial markets in recent years. |
| Topical Outline: | 1-Introduction to Financial Management
2-Time Value of Money and Security Valuation
3-Capital Market Theory - Risk and Return
4-Capital Budgeting Decisions |