| ENGLISH (A.B.) | |||
|---|---|---|---|
| Semester Degree Requirements | |||
|
Semester Core Curriculum (Selected with the advice of an academic advisor) |
|||
| Areas A B C D E | 42 hours | ||
| Area F | 18 hours | ||
| Major Requirements | 60 hours | ||
| College-wide requirements must be satisfied in order to graduate with this major | |||
| TOTAL DEGREE HOURS 120 | |||
|
|
|||
|
Area A - Essential Skills (9 hours) Area A is satisfied by students completing nine hours from the following list. Students must take ENGL 1101 and ENGL 1102 and will select a three-hour math course in consultation with an academic advisor. |
|||
| ENGL 1101 | MATH 1101 | ||
| ENGL 1102 | |||
|
|
|||
|
Area B - Institutional Options (4-5 hours) Area B is satisfied by electives selected by the student with approval of an academic advisor. |
|||
|
|
|||
| Area C - Humanities/Fine Arts (6 hours) | |||
| Area C is satisfied by completing two of the following courses. Students may select one course from the Fine Arts list and one from the Humanities list, or students may select two courses from different departments in the Humanities list. | |||
|
Fine Arts |
|||
| ARHI 2100 | DANC 2010 | DRAM 2130 | MUSI 2060 |
| ARTS 2000 | DRAM 2000 | MUSI 2020 | MUSI 2080 |
| ARTS 2050 | DRAM 2120 | MUSI 2040 | |
|
Humanities |
|||
| CLAS 1000 | CMLT 2500 | LING 2100 | RELI(AFAM) 2005 |
| CLAS 1010 | EDES 2510 | PHIL 1000 | ROML 2550 |
| CLAS 1020 | EDES 2520 | PHIL 1500 | RUSS 2050 |
| CLAS(LING) 2010 | ENGL 2310 | PHIL 2200 | SPCM 1100 |
| CMLT 2111 | ENGL 2320 | PHIL 2400 | SPCM 1500 |
| CMLT 2210 | ENGL 2330 | RELI 1001 | Foreign language courses |
| CMLT 2212 | ENGL 2340 | RELI 1002 | |
| CMLT 2220 | ENGL 2400 | RELI 1003 | |
| CMLT 2400 | ITAL 2500 | RELI 2004 | |
|
|
|||
|
|
|||
Area D for Non-Science Majors (including Sociology and Psychology) -- ten or eleven hours
|
|||
| Area D -- Four-hour science course with laboratory | |||
| ASTR 1010 | BTNY 1220L | CHEM 2211 | GEOL 1121L |
| ASTR 1010L | CHEM 1110 | CHEM 2211L | GEOL 1122 |
| ASTR 1020 | CHEM 1110L | CHEM 2212 | GEOL 1122L |
| ASTR 1020L | CHEM 1211 | CHEM 2212L | GEOL 1250-1250L |
| BIOL 1103 | CHEM 1211L | CSCI 1301-1301L | GEOL 1260-1260L |
| BIOL 1103L | CHEM 1212 | ECOL 1000-1000L | MARS 1010-1010L |
| BIOL 1104 | CHEM 1212L | GEOG 1111 | MARS 1020-1020L |
| BIOL 1104L | CHEM 1411 | GEOG 1111L | PHYS 1111-1111L |
| BIOL 1107-1107L | CHEM 1411L | GEOG 1112 | PHYS 1112-1112L |
| BIOL 1108-1108L | CHEM 1412 | GEOG 1112L | PHYS 1211-1211L |
| BTNY 1210 | CHEM 1412L | GEOG 1113 | PHYS 1212-1212L |
| BTNY 1210L | CHEM 2100 | GEOG 1113L | |
| BTNY 1220 | CHEM 2100L | GEOL 1121 | |
| Area D -- Three-hour science course with or without a laboratory
(Some of the following three-hour laboratory science courses have optional laboratories. See Area D four-hour science course list.) |
|||
| ASTR 1010 | ASTR 1870 | BTNY 1220 | GEOG 1125 |
| ASTR 1020 | BIOL 1103 | GEOG 1111 | GEOL 1121 |
| ASTR 1420 | BIOL 1104 | GEOG 1112 | GEOL 1122 |
| ASTR 1660 | BTNY 1210 | GEOG 1113 | PHYS 1010 |
| Area D -- Three or four-hour mathematics, science, or technology courses | |||
| BIOL 1108-1108L | CSCI 1100-1100L | MATH 2200 | PHYS 1111-1111L |
| BTNY 1220 | CSCI 1210 | MATH 2200L | PHYS 1112-1112L |
| BTNY 1220L | CSCI 1301-1301L | MATH 2210 | STAT 2000 |
| CHEM 1212 | MATH 1060 | MATH 2210L | STAT 2210 |
| CHEM 1212L | MATH 1113 | PHIL 2500 | |
|
|
|||
|
|
|||
|
Students will select four courses from at least two departments from the list below:
(Students who have not met the Georgia and U.S. Constitution requirement by examination
should enroll in POLS 1101.)
(A passing grade on an examination on the history of the United States and Georgia is required to
satisfy the United States and Georgia History Requirement
for all persons receiving a baccalaureate degree from the University, unless exempted by one
of the following courses:
HIST 2111,
HIST 2112.
Examinations are given to freshmen during orientation and twice each semester by the
History Department. Reexamination is permitted. Examination dates are announced in the
Schedule of Classes.) |
|||
| AAEC 2580 | GEOG 1101 | HIST 2302 | PSYC 2100 |
| AFAM 2000 | GEOG 1103 | HIST(AFST) 2501 | SOCI 1101 |
| ANTH 1102 | GEOG 1125 | HIST 2502 | SOCI 1600 |
| ANTH 2310 | HIST 2051 | HIST 2560 | SOCI(AFAM) 2020 |
| CLAS(ANTH) 2000 | HIST(AFST) 2052 | HIST 2601 | SOCI(AFAM) 2820 |
| ECON 2100 | HIST 2111 | HIST 2602 | SPCM 1010 |
| ECON 2105 | HIST 2112 | HIST 2701 | WMST 1110-1110D |
| ECON 2106 | HIST 2221 | HIST 2702 | WMST 2010 |
| ECON 2200 | HIST 2222 | POLS 1101 | |
| EDES 1500 | HIST 2301 | PSYC 1101 | |
|
|
|||
|
Entrance Requirements | |||
| Completion of Core Areas A-E and Area F. | |||
|
|
|||
|
Choose two courses in the same foreign language (competency through the fourth semester)
Choose one course from: |
|
|
|||
|
Major Requirements |
|||
| A baccalaureate degree program must require at least 21 semester hours of upper division courses in the major field and at least 39 semester hours of upper division work overall. | |||
|
Required Courses - 21 hours (A grade of "C" or better must be achieved in all major courses. Competency in one foreign language through the fourth semester required. Seven of the ten major courses must be taken in residence.) |
|||
|
ENGL 3000
(should be completed in the first year of major course work) |
|||
|
English Literature Before 1800 Choose three courses from the following: |
|||
| ENGL 4210/6210 | ENGL 4300/6300 | ENGL 4360 | ENGL 4430 |
| ENGL 4220/6220 | ENGL 4320/6320 | ENGL 4370 | ENGL 4440/6440 |
| ENGL 4230 | ENGL 4330/6330 | ENGL 4390 | ENGL 4490 |
| ENGL 4240/6240 | ENGL 4340/6340 | ENGL 4400/6400 | |
| ENGL 4290 | ENGL 4350/6350 | ENGL 4420/6420 | |
|
British Literature of the 19th and 20th Centuries Choose one course from the following: |
|||
| ENGL 4500 | ENGL 4530 | ENGL 4660 | ENGL 4680 |
| ENGL 4520 | ENGL 4590 | ENGL 4670 | ENGL 4690 |
|
American Literature Choose one course from the following: |
|||
| ENGL(AFAM) 4620 | ENGL 4760 | ||
| ENGL(AFAM) 4630 | ENGL 4770 | ||
| ENGL 4700 | ENGL 4780 | ||
| ENGL 4710 | ENGL 4790 | ||
| ENGL 4720 | ENGL 4860 | ||
| ENGL 4730 | ENGL(AFAM) 4880 | ||
| ENGL 4740 | |||
| ENGL 4750 | |||
|
Language, Criticism, and Culture Choose one course from the following: |
|||
| ENGL(LING) 4000/6000 | ENGL 4640 | ||
| ENGL(LING) 4010/6010 | ENGL 4650 | ||
| ENGL(LING)(AFAM) 4040 | ENGL 4800 | ||
| ENGL(LING) 4060/6060 | ENGL 4820 | ||
| ENGL(LING) 4100/6100 | ENGL 4830 | ||
| ENGL(LING) 4110/6110 | ENGL 4850 | ||
| ENGL(LING) 4170/6170 | ENGL 4870 | ||
| ENGL(LING) 4180/6180 | ENGL 4888 | ||
| ENGL(LING) 4190 | ENGL 4890 | ||
|
Major Electives - 9 hours Choose three 3-hour ENGL electives at the 3000/4000-levels, at least one course at the 4000-level |
|||
|
General Electives - 30 hours All electives are free unless two 2000-level literature courses or language competency through the fourth semester were not completed with the core. At least three electives must be taken at the 3000/4000-level. |
|||
|
Total hours required 120 |
|||