Course ID: | ENTR 5320. 3 hours. Repeatable for maximum 6 hours credit. |
Course Title: | Innovative Business Projects |
Course Description: | Provides students with innovation frameworks and tools and practical experience in their use. Student teams will develop innovative solutions for real-world business projects and implementation proposals for the sponsoring company. |
Oasis Title: | Innovative Business Projects |
Prerequisite: | Permission of department |
Semester Course Offered: | Offered fall and spring semester every year. |
Grading System: | A-F (Traditional) |
|
Course Objectives: | Students will formulate high-impact, “real-world” professional learning opportunities where they can apply management
frameworks as consultants for real companies. Students will develop innovative thinking, effective communication, and sound decision making, nurturing thoughtful leadership and creating a vibrant hub for business knowledge and application in the field. |
Topical Outline: | The following topics are covered in this course: Project Chartering, Opportunity Clarification, Issues Logging and Decision Processing, Client Relationship Management, Insight Networking, Brainstorming Techniques, Managing Innovation Limits, and
Value Capture Strategies. |