Course ID: | FINA 4810/6810. 3 hours. |
Course Title: | International Finance |
Course Description: | International business decision making emphasizing the effects of internationalized financial and non-financial markets. Exchange rate analysis, hedged costs of funds, economic exposure and management, capital budgeting, financial and corporate strategy, and the evaluation of international risks and returns. |
Oasis Title: | International Finance |
Prerequisite: | FINA 3000 or FINA 3000H or FINA 3000E |
Semester Course Offered: | Offered every year. |
Grading System: | A-F (Traditional) |
|
Course Objectives: | This course focuses on international business decision making emphasizing the effects
of internationalized financial and non-financial markets. Topics include exchange
rates and the international parity conditions, international financial markets,
exchange rate analysis, currency risk management, capital budgeting, and
financial and corporate strategy. |
Topical Outline: | International Financial Environment
Financial Markets and Instruments
International Financial Management |