The Undergraduate Certificate in Climate Change Geographies will provide students with the understanding of the social and natural processes of climate change and develop the knowledge and skills needed to tackle issues at the intersection of the physical and human dimensions of climate change.
Dr. Jennifer Rice jlrice@uga.edu Dr. Gabe Kooperman kooperman@uga.edu
12 hours
Students interested in the certificate should contact the Department of Geography for an application. Applicants must be in good academic standing and have completed or received credit for at least 24 hours of UGA's General Education Core Curriculum at time of application.
Choose 1 course(s) from the following:
| ATSC(GEOG) 3110 | Climatology | 3 |
| GEOG(ATSC) 3180 | Global Climate Change: Causes and Consequences | 3 |
Choose 1 course(s) from the following:
| GEOG 3185 | Climate Change Solutions | 3 |
| GEOG 3670 | Geographies of Climate Justice | 3 |
Choose 1 course(s) from the following:
| AENG(ATSC)(CRSS)(GEOG) 4161/6161 | Agricultural and Environmental Climatology | 3 |
| ATSC(GEOG) 3110 | Climatology | 3 |
| ATSC(GEOG) 4140/6140 | Satellite Meteorology and Climatology | 3 |
| ATSC(GEOG) 4150/6150 | Physical Climatology | 3 |
| ATSC(GEOG) 4155/6155 | Hydrometeorology | 3 |
| ATSC(GEOG) 4160/6160 | Applied Climatology in the Urban Environment | 3 |
| ENGR(GEOG) 4180/6180 | Special Topics in Atmospheric Sciences | 3 |
| GEOG(ATSC) 3180 | Global Climate Change: Causes and Consequences | 3 |
| GEOG 3185 | Climate Change Solutions | 3 |
| GEOG 3670 | Geographies of Climate Justice | 3 |
| GEOG 4040/6040 | Global Environmental Change Past and Present | 3 |
Choose 1 course(s) from the following:
| AENG(ATSC)(CRSS)(GEOG) 4161/6161 | Agricultural and Environmental Climatology | 3 |
| ANTH 3090 | Past Peoples, Present Climates | 3 |
| ANTH 4035/6035 | Introduction to Dendrochronology | 3 |
| ATSC(GEOG) 3110 | Climatology | 3 |
| ATSC(GEOG) 4140/6140 | Satellite Meteorology and Climatology | 3 |
| ATSC(GEOG) 4150/6150 | Physical Climatology | 3 |
| ATSC(GEOG) 4155/6155 | Hydrometeorology | 3 |
| ATSC(GEOG) 4160/6160 | Applied Climatology in the Urban Environment | 3 |
| CLAS 4190/6190 | Climate Change and Catastrophes in Antiquity | 3 |
| ECOL 4120H | Ecology of Global Climate Change (Honors) | 3 |
| EHSC 4200 | Global Climate Change and Public Health | 3 |
| ENGR(GEOG) 4180/6180 | Special Topics in Atmospheric Sciences | 3 |
| ENVM(AAEC) 3050 | Climate Change Economics and Policy | 3 |
| GEOG(ATSC) 3180 | Global Climate Change: Causes and Consequences | 3 |
| GEOG 3185 | Climate Change Solutions | 3 |
| GEOG 3670 | Geographies of Climate Justice | 3 |
| GEOG 4040/6040 | Global Environmental Change Past and Present | 3 |
| GEOL 4940L/6940L | Volcanology and Volcano Petrology: Field, Experiments, and Modelling | 3 |
| HIST 4442/6442 | The History of Oil: Energy, Labor, and Politics | 3 |
| MATH(MARS) 4730/6730 | Mathematics of Climate | 3 |
| WMST 4770/6770 | Women, Gender, and Climate Justice | 3 |
An average grade of "B" (3.0) in all certificate courses is required to complete the program. Students will also be required to participate in an annual knowledge and cohort-building event with the certificate coordinator from the year they declare the certificate until the year of graduation, which includes a written assessment examining the program’s learning outcomes and integration of the student’s knowledge across courses.