![](images/greybar726.jpg) | Course ID: | PEDB 1010. 1 hour. 2 hours lab per week. | Course Title: | Adapted Physical Education | Course Description: | Individualized physical education and acquisition of fitness
knowledge. | Athena Title: | ADAPTED PE | Semester Course Offered: | Offered fall, spring and summer semester every year. | Grading System: | S/U (Satisfactory/Unsatisfactory) |
![](images/greybar726.jpg) | Course ID: | PEDB 1020. 1 hour. 2 hours lab per week. | Course Title: | Beginning Badminton | Course Description: | Instruction and practice of skills and strategy in badminton
and acquisition of fitness knowledge. | Athena Title: | BEG BADMINTON | Semester Course Offered: | Offered fall and spring semester every year. | Grading System: | S/U (Satisfactory/Unsatisfactory) |
![](images/greybar726.jpg) | Course ID: | PEDB 1040. 1 hour. 2 hours lab per week. | Course Title: | Beginning Basketball | Course Description: | Development of skills and strategy in basketball. | Athena Title: | BEG BASKETBALL | Semester Course Offered: | Offered fall, spring and summer semester every year. | Grading System: | S/U (Satisfactory/Unsatisfactory) |
![](images/greybar726.jpg) | Course ID: | PEDB 1070. 1 hour. 2 hours lab per week. | Course Title: | Challenge Course | Course Description: | This course will challenge students physically and mentally to
work cooperatively to solve problems in order to negotiate the
the outdoor and indoor low and high ropes courses and the UGA
climbing wall. | Athena Title: | Challenge Course | Semester Course Offered: | Offered fall and spring semester every year. | Grading System: | S/U (Satisfactory/Unsatisfactory) |
![](images/greybar726.jpg) | Course ID: | PEDB 1080. 1 hour. 2 hours lab per week. | Course Title: | Beginning Bowling | Course Description: | Instruction and practice of skills and strategy in bowling and
acquisition of fitness knowledge. | Athena Title: | BEG BOWLING | Semester Course Offered: | Offered fall and spring semester every year. | Grading System: | S/U (Satisfactory/Unsatisfactory) |
![](images/greybar726.jpg) | Course ID: | PEDB 1090. 1 hour. | Course Title: | Outdoor Adventure Activities | Course Description: | Activities include hiking, rock climbing, kayaking, caving,
rafting, sailing, mountain biking, horseback riding, backpacking,
snorkeling, and snow skiing. | Athena Title: | OUTDOOR ADVENTURE | Nontraditional Format: | Participation in 30 hours of adventure activities and instruction
offered by the University of Georgia's Georgia Outdoor Recreation
Program (GORP), Department of Recreational Sports. | Semester Course Offered: | Offered fall, spring and summer semester every year. | Grading System: | S/U (Satisfactory/Unsatisfactory) |
![](images/greybar726.jpg) | Course ID: | PEDB 1100. 1 hour. 2 hours lab per week. | Course Title: | Beginning Backpacking-Hiking | Course Description: | Instruction and practice of skills and strategy in backpacking
and hiking and acquisition of fitness knowledge. | Athena Title: | BEG BKPKG-HIKING | Semester Course Offered: | Offered fall and spring semester every year. | Grading System: | S/U (Satisfactory/Unsatisfactory) |
![](images/greybar726.jpg) | Course ID: | PEDB 1120. 1 hour. 2 hours lab per week. | Course Title: | Beginning Golf | Course Description: | Development of skills and strategy in beginning golf. | Athena Title: | BEG GOLF | Semester Course Offered: | Offered fall, spring and summer semester every year. | Grading System: | S/U (Satisfactory/Unsatisfactory) |
![](images/greybar726.jpg) | Course ID: | PEDB 1130. 1 hour. 2 hours lab per week. | Course Title: | Intermediate Golf | Course Description: | Instruction and practice of skills and strategy in intermediate
golf and acquisition of fitness knowledge. | Athena Title: | INTERMEDIATE GOLF | Semester Course Offered: | Offered fall and spring semester every year. | Grading System: | S/U (Satisfactory/Unsatisfactory) |
![](images/greybar726.jpg) | Course ID: | PEDB 1140. 1 hour. 2 hours lab per week. | Course Title: | Advanced Golf | Course Description: | Development of skills and strategy in advanced golf. | Athena Title: | ADVANCED GOLF | Semester Course Offered: | Offered fall, spring and summer semester every year. | Grading System: | S/U (Satisfactory/Unsatisfactory) |
![](images/greybar726.jpg) | Course ID: | PEDB 1150. 1 hour. 2 hours lab per week. | Course Title: | Self Defense | Course Description: | Instruction and practice of skills and strategy in self-defense
and acquisition of fitness knowledge. | Athena Title: | SELF DEFENSE | Semester Course Offered: | Offered fall and spring semester every year. | Grading System: | S/U (Satisfactory/Unsatisfactory) |
![](images/greybar726.jpg) | Course ID: | PEDB 1230. 1 hour. 2 hours lab per week. | Course Title: | Beginning Racquetball | Course Description: | Instruction and practice of skills and strategy in beginning
racquetball and acquisition of fitness knowledge. | Athena Title: | BEG RACQUETBALL | Semester Course Offered: | Offered fall, spring and summer semester every year. | Grading System: | S/U (Satisfactory/Unsatisfactory) |
![](images/greybar726.jpg) | Course ID: | PEDB 1240. 1 hour. 2 hours lab per week. | Course Title: | Intermediate Racquetball | Course Description: | Instruction and practice of skills and strategy in intermediate
racquetball and acquisition of fitness knowledge. | Athena Title: | INTER RACQUETBALL | Semester Course Offered: | Offered fall and spring semester every year. | Grading System: | S/U (Satisfactory/Unsatisfactory) |
![](images/greybar726.jpg) | Course ID: | PEDB 1260. 1 hour. 2 hours lab per week. | Course Title: | Softball | Course Description: | Instruction and practice of skills and strategy in softball and
acquisition of fitness knowledge. | Athena Title: | SOFTBALL | Semester Course Offered: | Offered fall and spring semester every year. | Grading System: | S/U (Satisfactory/Unsatisfactory) |
![](images/greybar726.jpg) | Course ID: | PEDB 1270. 1 hour. 2 hours lab per week. | Course Title: | Soccer | Course Description: | Instruction and practice of skills and strategy in soccer and
acquisition of fitness knowledge. | Athena Title: | SOCCER | Semester Course Offered: | Offered fall and spring semester every year. | Grading System: | S/U (Satisfactory/Unsatisfactory) |
![](images/greybar726.jpg) | Course ID: | PEDB 1280. 1 hour. 2 hours lab per week. | Course Title: | Ultimate | Course Description: | Instruction and practice of skills and strategy in ultimate and
acquisition of fitness knowledge. | Athena Title: | Ultimate | Semester Course Offered: | Offered fall and spring semester every year. | Grading System: | S/U (Satisfactory/Unsatisfactory) |
![](images/greybar726.jpg) | Course ID: | PEDB 1300. 1 hour. 2 hours lab per week. | Course Title: | Beginning Swimming | Course Description: | Instruction and practice of skills and strategy in beginning
swimming and acquisition of fitness knowledge. | Athena Title: | BEG SWIMMING | Semester Course Offered: | Offered fall and spring semester every year. | Grading System: | S/U (Satisfactory/Unsatisfactory) |
![](images/greybar726.jpg) | Course ID: | PEDB 1310. 1 hour. 2 hours lab per week. | Course Title: | Intermediate Swimming | Course Description: | Instruction and practice of skills and strategy in intermediate
swimming and acquisition of fitness knowledge. | Athena Title: | INTER SWIMMING | Semester Course Offered: | Offered fall and spring semester every year. | Grading System: | S/U (Satisfactory/Unsatisfactory) |
![](images/greybar726.jpg) | Course ID: | PEDB 1320. 1 hour. 2 hours lab per week. | Course Title: | Lifeguard Training | Course Description: | The basic skills and knowledge required to perform the duties of
a lifeguard as specified by the American Red Cross. | Athena Title: | LIFEGUARD TRAINING | Grading System: | S/U (Satisfactory/Unsatisfactory) |
![](images/greybar726.jpg) | Course ID: | PEDB 1350. 1 hour. 2 hours lab per week. | Course Title: | Beginning Tennis | Course Description: | Instruction and practice of skills and strategy in beginning
tennis and acquisition of fitness knowledge. | Athena Title: | BEG TENNIS | Semester Course Offered: | Offered fall, spring and summer semester every year. | Grading System: | S/U (Satisfactory/Unsatisfactory) |
![](images/greybar726.jpg) | Course ID: | PEDB 1360. 1 hour. 2 hours lab per week. | Course Title: | Intermediate Tennis | Course Description: | Instruction and practice of skills and strategy in intermediate
tennis and acquisition of fitness knowledge. | Athena Title: | INTER TENNIS | Semester Course Offered: | Offered fall and spring semester every year. | Grading System: | S/U (Satisfactory/Unsatisfactory) |
![](images/greybar726.jpg) | Course ID: | PEDB 1380. 1 hour. 2 hours lab per week. | Course Title: | Beginning Volleyball | Course Description: | Instruction and practice of skills and strategy in beginning
volleyball and acquisition of fitness knowledge. | Athena Title: | BEG VOLLEYBALL | Semester Course Offered: | Offered fall and spring semester every year. | Grading System: | S/U (Satisfactory/Unsatisfactory) |
![](images/greybar726.jpg) | Course ID: | PEDB 1390. 1 hour. 2 hours lab per week. | Course Title: | Intermediate Volleyball | Course Description: | Development of skills and strategy in intermediate volleyball. | Athena Title: | INTER VOLLEYBALL | Semester Course Offered: | Offered fall, spring and summer semester every year. | Grading System: | S/U (Satisfactory/Unsatisfactory) |
![](images/greybar726.jpg) | Course ID: | PEDB 1400. 1 hour. 2 hours lab per week. | Course Title: | Introduction to Weight Training | Course Description: | Instruction and practice of skills and strategy in weight
training and acquisition of fitness knowledge. | Athena Title: | INTRO TO WT TRAIN | Semester Course Offered: | Offered fall, spring and summer semester every year. | Grading System: | S/U (Satisfactory/Unsatisfactory) |
![](images/greybar726.jpg) | Course ID: | PEDB 1800. 1 hour. 2 hours lab per week. | Course Title: | Basic Physical Education | Course Description: | Development of skills and strategy in basic physical education. | Athena Title: | BASIC PHYSICAL EDU | Semester Course Offered: | Offered fall, spring and summer semester every year. | Grading System: | S/U (Satisfactory/Unsatisfactory) |
![](images/greybar726.jpg) | Course ID: | PEDB 1900. 1 hour. 3 hours lab per week. | Course Title: | Fitness For Life Group Fitness | Course Description: | Instruction and practice of skills and strategy of group
fitness activities and acquisition of fitness for life
knowledge. | Athena Title: | Fitness For Life Group Fitness | Semester Course Offered: | Offered fall, spring and summer semester every year. | Grading System: | S/U (Satisfactory/Unsatisfactory) |
![](images/greybar726.jpg) | Course ID: | PEDB 1910. 1 hour. 2 hours lab per week. | Course Title: | Fitness for Life Indoor Cycling | Course Description: | Instruction and practice of skills and strategy in indoor
cycling (stationary cycling routines) and acquisition of
fitness for life knowledge. | Athena Title: | FFL INDOOR CYCLING | Semester Course Offered: | Offered fall, spring and summer semester every year. | Grading System: | S/U (Satisfactory/Unsatisfactory) |
![](images/greybar726.jpg) | Course ID: | PEDB 1920. 1 hour. 3 hours lab per week. | Course Title: | Fitness for Life Body Conditioning | Course Description: | Instruction and practice of skills and strategy in body
conditioning and acquisition of fitness for life knowledge. | Athena Title: | FFL BODY CONDITION | Semester Course Offered: | Offered fall, spring and summer semester every year. | Grading System: | S/U (Satisfactory/Unsatisfactory) |
![](images/greybar726.jpg) | Course ID: | PEDB 1930. 1 hour. 3 hours lab per week. | Course Title: | Fitness for Life Jogging | Course Description: | Instruction and practice of skills and strategy in jogging and
acquisition of fitness for life knowledge. | Athena Title: | Fitness for Life Jogging | Equivalent Courses: | Not open to students with credit in PEDB 1930E | Semester Course Offered: | Offered fall and spring semester every year. | Grading System: | S/U (Satisfactory/Unsatisfactory) |
![](images/greybar726.jpg) | Course ID: | PEDB 1930E. 1 hour. 3 hours lab per week. | Course Title: | Fitness for Life Jogging | Course Description: | Instruction and practice of skill and strategy in jogging and
acquisition of fitness for life knowledge. | Athena Title: | FFL Jogging | Equivalent Courses: | Not open to students with credit in PEDB 1930 | Nontraditional Format: | This course will be taught 95% or more online. | Semester Course Offered: | Offered summer semester every year. | Grading System: | S/U (Satisfactory/Unsatisfactory) |
![](images/greybar726.jpg) | Course ID: | PEDB 1940. 1 hour. 3 hours lab per week. | Course Title: | Fitness for Life Swimming | Course Description: | Instruction and practice of skills and strategy in swimming and
acquisition of fitness for life knowledge. | Athena Title: | FFL SWIMMING | Semester Course Offered: | Offered fall and spring semester every year. | Grading System: | S/U (Satisfactory/Unsatisfactory) |
![](images/greybar726.jpg) | Course ID: | PEDB 1950. 1 hour. 3 hours lab per week. | Course Title: | Fitness for Life Walking | Course Description: | Instruction and practice of skills and strategy in walking and
acquisition of fitness for life knowledge. | Athena Title: | FFL WALKING | Semester Course Offered: | Offered fall, spring and summer semester every year. | Grading System: | S/U (Satisfactory/Unsatisfactory) |
![](images/greybar726.jpg) | Course ID: | PEDB 1950E. 1 hour. 3 hours lab per week. | Course Title: | Fitness for Life Walking | Course Description: | Instruction and practice of skills and strategy in walking and
acquisition of fitness for life knowledge. | Athena Title: | FFL WALKING | Nontraditional Format: | This course will be taught 95% or more online. | Semester Course Offered: | Offered summer semester every year. | Grading System: | S/U (Satisfactory/Unsatisfactory) |
![](images/greybar726.jpg) | Course ID: | PEDB 1960. 1 hour. 2 hours lab per week. | Course Title: | Fitness for Life Weight Management | Course Description: | Instruction and practice of skills related to body weight
management and acquisition of fitness for life knowledge. | Athena Title: | FFL WEIGHT MGT | Semester Course Offered: | Offered fall and spring semester every year. | Grading System: | S/U (Satisfactory/Unsatisfactory) |
![](images/greybar726.jpg) | Course ID: | PEDB 1990. 1 hour. 2 hours lab per week. | Course Title: | Directed Study | Course Description: | Development of skills and strategy in intercollegiate athletics. | Athena Title: | DIRECTED STUDY | Semester Course Offered: | Offered fall, spring and summer semester every year. | Grading System: | S/U (Satisfactory/Unsatisfactory) |
|