The purpose of the graduate atmospheric sciences program is to produce graduate scholars in the atmospheric sciences. The program is open to students in the agricultural, biological, earth, ecological, engineering, mathematical, or physical sciences as well as environmental health. The graduate certificate program gives graduate students the opportunity for in-depth study and research in the atmospheric sciences. Additionally, the program allows graduate students to document their educational achievement and experiences in the atmospheric sciences beyond their graduate major. Any graduate student pursuing a M.S. or Ph.D. degree with a major housed in the College of Agricultural and Environmental Sciences, College of Arts and Sciences, College of Engineering, School of Forestry and Natural Resources, or College of Public Health with the approval of their major professor may be admitted into the graduate Certificate in Atmospheric Sciences Program.
David Emory Stooksbury dstooks@uga.edu 706-542-1653
18 hours
The program of study must contain at least one climatology course.
Choose 1 course(s) from the following:
| AENG(ATSC)(CRSS)(GEOG) 4161/6161 | Agricultural and Environmental Climatology | 3 |
| ATSC(GEOG) 4150/6150 | Physical Climatology | 3 |
| ATSC(GEOG) 4160/6160 | Applied Climatology in the Urban Environment | 3 |
| GEOG 8120 | Seminar in Climatology | 3 |
| GEOG 8130 | Modeling Earth's Climate System | 3 |
| MATH(MARS) 4730/6730 | Mathematics of Climate | 3 |
| MARS 8050 | Climate, Oceans, and the Marine Biosphere | 3 |
Choose 12 credit hour(s) from the following:
| AENG(ATSC) 4111/6111 * | Atmospheric Thermodynamics | 3 |
| AENG(ATSC)(CRSS)(GEOG) 4161/6161 | Agricultural and Environmental Climatology | 3 |
| ATSC(GEOG)(ENGR) 4112/6112 * | Atmospheric Dynamics | 3 |
| ATSC(GEOG) 4120/6120 * | Synoptic Meteorology and Climatology | 3 |
| ATSC(ENGR)(PHYS) 4131/6131 * | Introductory Atmospheric Physics | 3 |
| ATSC 4114/6114 | Atmospheric Dynamics II | 3 |
| ATSC 4116/6116-4116L/6116L | Introduction to Data Assimilation | 3 |
| ATSC(GEOG) 4121/6121 | Weather Forecasting Seminar | 1-3 |
| ATSC(GEOG) 4140/6140 | Satellite Meteorology and Climatology | 3 |
| ATSC(GEOG) 4150/6150 | Physical Climatology | 3 |
| ATSC(GEOG) 4155/6155 | Hydrometeorology | 3 |
| ATSC(GEOG) 4160/6160 | Applied Climatology in the Urban Environment | 3 |
| ATSC(GEOG) 4170/6170 | Mesoscale and Radar Meteorology/Climatology | 3 |
| CVLE 8130 | Mechanics of Jets and Plumes | 3 |
| CVLE 8140 | Transport and Mixing in Natural Flows | 3 |
| CVLE(MCHE) 8160 | Advanced Fluid Mechanics | 3 |
| ENVE(MARS)(ATSC) 4175/6175 | Coastal Meteorology | 3 |
| ENVE 4480/6480 | Instrumentation for Environmental Quality | 3 |
| ENVE 8450 | Designing for Rapid Change: Food, Energy, Water, and Climate | 3 |
| GEOG 8120 | Seminar in Climatology | 3 |
| MATH(MARS) 4730/6730 | Mathematics of Climate | 3 |
| MARS 8030 | General Physical Oceanography | 3 |
| MARS 8050 | Climate, Oceans, and the Marine Biosphere | 3 |
| MARS 8120 | Geophysical Fluid Dynamics | 3 |
| MARS 8150 | Ocean Waves | 3 |
| MCHE 4400/6400 | Air Pollution Engineering | 3 |
| MCHE 8650 | Aerosol Science and Engineering | 3 |
*Course is required if a similar course has not been completed at the undergraduate level.
Selection from the following courses must be in consultation with the student’s graduate committee and the graduate certificate coordinator.
Choose 3 credit hour(s) from the following:
| ENGR 8103 | Computational Engineering: Fundamentals, Elliptic, and Parabolic Differential Equations | 3 |
| ENGR(INFO) 8110 | Informatics in Engineering and Environmental Sciences | 3 |
| ENGR 8120 | Bayesian Methods in Engineering and Environmental Sciences | 3 |
| GEOG 4300/6300 | Data Science in Geography | 3 |
| GEOG 4370/6370-4370L/6370L | Geographic Information Science | 3 |
| GEOG 4470/6470-4470L/6470L | Advanced Geospatial Analysis and Spatial Statistics | 3 |
| GEOG 4570/6570-4570L/6570L | Advanced Geographic Information Science | 3 |
| GEOG 8300 | Multivariate Techniques in Geography | 3 |
| STAT 4230/6230 | Applied Regression Analysis | 3 |
| STAT 4280/6280 | Applied Time Series Analysis | 3 |
| STAT 6315 | Statistical Methods for Researchers | 4 |
| STAT 6420 | Applied Linear Models | 3 |
| STAT 8040 | Environmental Statistics | 3 |
Select additional courses, as needed, in consultation with an advisor to meet the minimum number of required credit hours for this program.