The Graduate Water Resources Certificate provides incentives and structure for graduate students in water-related fields by developing an improved understanding of the biophysical, social, and institutional aspects of terrestrial and aquatic systems. There are over 100 faculty across the UGA campus in nineteen academic units who teach, conduct research, or otherwise have an interest in the field of water resources. We use a broad definition of water resources that includes hydrology, water quality, limnology, aquatic ecology, bioremediation, biofiltration, wetland and stream restoration, water economics, law, and policy.
Meeting these pressing water resource challenges requires trained professionals with skills in management, economics, hydraulics, and water quality. This greater knowledge base and enhanced skill set will strengthen graduates’ credentials for professional employment and enable greater multidisciplinary communication among future water resource professionals. The objective of the Graduate Certificate Program is to better utilize existing resources to foster an integrated approach to water resources.
Dr. Kyle Maurice Woosnam Director of Graduate Studies woosnam@uga.edu
18 hours
The Certificate requires that students complete 18 credit hours, including three credit hours from each of the following six categories: G1. Hydrology and Environmental Chemistry G2. Environmental Considerations G3. Social Institutions G4. Economics G5. Environmental Policy G6. Advanced Tools and Methods
Choose a minimum of 3 credit hour(s) from the following:
| AAEC 8100 | Nonmarket Economic Valuation Techniques and Applications | 3 |
| AAEC(ECOL) 8700 | Advanced Environmental Economics and Policy Analysis | 3 |
| AENG(ATSC)(CRSS)(GEOG) 4161/6161 | Agricultural and Environmental Climatology | 3 |
| ATSC(GEOG)(ENGR) 4112/6112 | Atmospheric Dynamics | 3 |
| ATSC(GEOG) 4160/6160 | Applied Climatology in the Urban Environment | 3 |
| ATSC(GEOG) 4170/6170 | Mesoscale and Radar Meteorology/Climatology | 3 |
| CRSS(GEOL) 4540/6540-4540L/6540L | Pedology | 4 |
| CRSS 4580/6580 | Soil Erosion and Conservation | 3 |
| CRSS 4600/6600 | Soil Physics | 3 |
| AND CRSS 4600L/6600L | Soil Physics Laboratory | 1 |
| CRSS(WASR) 4660/6660 | Hydrogeochemical Characterization of Environmental Field Sites | 3 |
| CRSS 4670/6670 | Environmental Soil Chemistry | 3 |
| CRSS 8000 | Soil Physical Chemistry | 3 |
| CRSS(ECOL) 8650 | Nutrient Cycling Models | 3 |
| CRSS(GEOL) 8710 | Watershed-Scale Modeling | 3 |
| CVLE(MCHE)(LAND) 4660/6660 | Sustainable Building Design | 3 |
| CVLE 8110 | Environmental River Mechanics | 3 |
| CVLE(MCHE) 8160 | Advanced Fluid Mechanics | 3 |
| ECOL(FANR) 4220/6220 | Restoration Ecology | 3 |
| ECOL(FISH)(WASR) 4310/6310 | Freshwater Ecosystems | 3 |
| AND ECOL(FISH)(WASR) 4310L/6310L | Freshwater Ecosystems Lab | 1 |
| ECOL 8220 | Stream Ecology | 2 |
| ECOL 8230 | Lake Ecology | 2 |
| ECOL 8710 | Land Conservation Practicum | 4 |
| ECOL 8730 | Environmental Policy | 3 |
| ECOL(PBIO)(CRSS)(FORS) 8850-8850L | Terrestrial Biogeochemical Cycling | 4 |
| ECOL 8990 | Problems in Ecology | 1-3 |
| EDES 7350 | Landscape Management | 3 |
| EETH 6000 | Environmental Ethics Seminar | 1 |
| EHSC(FDST)(MIBO) 4310-4310L | Environmental Microbiology | 4 |
| EHSC 8310-8310L | Research Methods for Water and Health | 3 |
| EHSC(MARS) 8410 | Oceans and Human Health | 3 |
| ENTO 4940/6940-4940L/6940L | Aquatic Entomology | 4 |
| ENTO(ECOL)(PBIO)(FANR) 8150 | Wetland Ecology | 3 |
| AND ENTO(ECOL)(PBIO)(FANR) 8150L | Wetland Ecology Laboratory | 1 |
| ENVE 4410/6410 | Open Channel Hydraulics | 3 |
| ENVE 4435/6435 | Natural Resources Engineering | 3 |
| ENVE 4450/6450 | Engineering Hydrology and Hydraulics | 3 |
| ENVE 4550/6550 | Environmental Life Cycle Analysis | 3 |
| FANR 5680/7680 | Economic Perspectives on Natural Resource Issues | 3 |
| FANR(AAEC) 7860 | Natural Resource and Environmental Economics I | 3 |
| FANR 8200 | Scientific Research in Forestry and Natural Resources | 3 |
| FISH 4200/6200 | Aquatic Biology | 3 |
| FISH(EHSC)(ECOL)(ENTO)(VPHY)(PHRM) 8350 | Fundamentals of Ecotoxicology | 3 |
| FISH(EHSC) 8610 | Aquatic Toxicology | 3 |
| FORS 8460 | Management and Modeling of Forest Carbon Resources | 3 |
| GEOG 4020/6020 | Fluvial Geomorphology | 3 |
| GEOG 4060/6060 | Field Methods: Environmental Monitoring and Assessment | 3 |
| GEOG 4350/6350-4350L/6350L | Remote Sensing of Environment | 3 |
| GEOG 4370/6370-4370L/6370L | Geographic Information Science | 3 |
| GEOG 8020 | Seminar in Geomorphology | 3 |
| GEOG 8810 | Seminar in Human-Environment Relationships | 3 |
| GEOL 4110/6110 | Principles of Geochemistry | 3 |
| GEOL 4130/6130 | Aqueous Environmental Geochemistry | 3 |
| GEOL 4220/6220 | Hydrogeology | 3 |
| GEOL 8150 | Earth Surface Geochemistry | 3 |
| GEOL 8700 | Advanced Hydrogeology | 3 |
| GEOL 8720 | Geologic and Hydrologic Remote Sensing | 3 |
| GEOL(WASR) 8740 | Hydrologic Flow and Transport Modeling | 3 |
| GEOL 8770 | Hazardous Waste Site Remediation | 3 |
| HORT(CRSS) 4440/6440-4440L/6440L | Environmental Physiology | 4 |
| HORT 8160 | Measurement and Control in Plant and Soil Science | 3 |
| JURI(FANR)(ECOL) 4810/6810 | Natural Resources Law | 3 |
| LAND 4390/6390 | Ecological Landscape Restoration | 3 |
| LAND 4730/6730 | Issues and Practices in Sustainable Design | 3 |
| LAND 6030S | Nature and Sustainability | 5 |
| LAND 6310 | Landscape Ecology: Materials and Processes | 3 |
| LAND 6340 | Landscape Engineering | 3 |
| LAND 6950 | Research Strategies | 3 |
| MARS 4100/6100 | Geological and Physical Oceanography | 3 |
| MARS 4810/6810 | Global Biogeochemical Cycles | 3 |
| MARS 8010 | Biological Oceanographic Processes | 3 |
| MARS 8020 | Chemical Oceanography | 3 |
| MARS 8030 | General Physical Oceanography | 3 |
| MARS 8100 | Estuarine and Coastal Oceanography | 3 |
| MARS 8120 | Geophysical Fluid Dynamics | 3 |
| MARS 8130 | Seminars in Marine Sciences | 1 |
| MARS 8140 | Organic Geochemistry | 3 |
| MARS 8150 | Ocean Waves | 3 |
| MARS 8160 | Marine Ecology | 3 |
| MARS(ANTH) 8210 | Topics in Coastal Marine Policy | 3 |
| MARS 8510 | Modeling Marine Systems | 3 |
| PLAN 6430 | Urban Infrastructure | 3 |
| PLAN 6520 | Urban Planning and Design Studio I | 5 |
| PLAN 6540 | Urban Planning and Design Studio II | 4 |
| WASR(FORS) 4110/6110-4110L/6110L | Forest Hydrology | 4 |
| WASR 4500/6500 | Quantitative Methods in Hydrology | 3 |
| WASR(CRSS)(ECOL)(ENGR)(GEOG)(GEOL) 4700L/6700L | Hydrology, Geology, and Soils of Georgia | 3 |
| WASR 8200 | Hillslope Hydrology Seminar | 3 |
| WASR(GEOL) 8730 | Aquifer Mechanics | 3 |
| WILD(ECOL) 8330 | Landscape Ecology | 3 |
Choose 3 credit hour(s) from the following:
| ATSC(GEOG) 4160/6160 | Applied Climatology in the Urban Environment | 3 |
| CRSS(ECOL) 8650 | Nutrient Cycling Models | 3 |
| CRSS(GEOL) 8710 | Watershed-Scale Modeling | 3 |
| CVLE(MCHE)(LAND) 4660/6660 | Sustainable Building Design | 3 |
| CVLE 8110 | Environmental River Mechanics | 3 |
| ECOL 8220 | Stream Ecology | 2 |
| ECOL 8990 | Problems in Ecology | 1-3 |
| EDES 4640/6640 | The History of Urban Planning | 3 |
| EDES(PLAN) 4650/6650 | City Planning | 3 |
| EHSC 8310-8310L | Research Methods for Water and Health | 3 |
| EHSC(MARS) 8410 | Oceans and Human Health | 3 |
| ENTO 4940/6940-4940L/6940L | Aquatic Entomology | 4 |
| ENTO(ECOL)(PBIO)(FANR) 8150 | Wetland Ecology | 3 |
| AND ENTO(ECOL)(PBIO)(FANR) 8150L | Wetland Ecology Laboratory | 1 |
| ENVE 4435/6435 | Natural Resources Engineering | 3 |
| FISH 4200/6200 | Aquatic Biology | 3 |
| FISH(ECOL)(MARS)(WILD) 4300/6300 | Environmental Biology of Fishes | 3 |
| FISH(EHSC)(ECOL)(ENTO)(VPHY)(PHRM) 8350 | Fundamentals of Ecotoxicology | 3 |
| FISH(EHSC) 8610 | Aquatic Toxicology | 3 |
| GEOG 4020/6020 | Fluvial Geomorphology | 3 |
| GEOG 8020 | Seminar in Geomorphology | 3 |
| GEOL 8770 | Hazardous Waste Site Remediation | 3 |
| LAND 4730/6730 | Issues and Practices in Sustainable Design | 3 |
| LAND 6310 | Landscape Ecology: Materials and Processes | 3 |
| LAND 6950 | Research Strategies | 3 |
| MARS(MIBO) 4620/6620 | Microbial Ecology | 3 |
| MARS 4810/6810 | Global Biogeochemical Cycles | 3 |
| MARS 8010 | Biological Oceanographic Processes | 3 |
| MARS 8130 | Seminars in Marine Sciences | 1 |
| MARS 8160 | Marine Ecology | 3 |
| PLAN 6430 | Urban Infrastructure | 3 |
| PLAN 6520 | Urban Planning and Design Studio I | 5 |
| PLAN 6540 | Urban Planning and Design Studio II | 4 |
Choose 3 credit hour(s) from the following:
| ATSC(GEOG) 4160/6160 | Applied Climatology in the Urban Environment | 3 |
| ECOL 8710 | Land Conservation Practicum | 4 |
| EDES 7350 | Landscape Management | 3 |
| ENVM(EHSC) 4250/6250 | Environmental and Public Health Law | 3 |
| ENVM(AAEC) 4930/6930 | Environmental Law and Governmental Regulation | 3 |
| GEOG 8810 | Seminar in Human-Environment Relationships | 3 |
| JURI(FANR)(ECOL) 4810/6810 | Natural Resources Law | 3 |
| LAND 6030S | Nature and Sustainability | 5 |
| PLAN 6430 | Urban Infrastructure | 3 |
Choose 3 credit hour(s) from the following:
| AAEC 8100 | Nonmarket Economic Valuation Techniques and Applications | 3 |
| AAEC(ECOL) 8700 | Advanced Environmental Economics and Policy Analysis | 3 |
| ATSC(GEOG) 4160/6160 | Applied Climatology in the Urban Environment | 3 |
| CVLE(MCHE)(LAND) 4660/6660 | Sustainable Building Design | 3 |
| ENTO(ECOL)(PBIO)(FANR) 8150 | Wetland Ecology | 3 |
| AND ENTO(ECOL)(PBIO)(FANR) 8150L | Wetland Ecology Laboratory | 1 |
| ENVM 4800/6800 | Water Resource Economics and Management | 3 |
| FANR 4800W/6800W | Renewable Resources Policy | 2 |
| FANR 5680/7680 | Economic Perspectives on Natural Resource Issues | 3 |
| PLAN 6430 | Urban Infrastructure | 3 |
Choose 3 credit hour(s) from the following:
| AAEC(ECOL) 8700 | Advanced Environmental Economics and Policy Analysis | 3 |
| ATSC(GEOG) 4160/6160 | Applied Climatology in the Urban Environment | 3 |
| CVLE(MCHE)(LAND) 4660/6660 | Sustainable Building Design | 3 |
| ECOL 8710 | Land Conservation Practicum | 4 |
| ECOL 8730 | Environmental Policy | 3 |
| ENTO(ECOL)(PBIO)(FANR) 8150 | Wetland Ecology | 3 |
| AND ENTO(ECOL)(PBIO)(FANR) 8150L | Wetland Ecology Laboratory | 1 |
| FANR(AAEC) 7860 | Natural Resource and Environmental Economics I | 3 |
| MARS(ANTH) 8210 | Topics in Coastal Marine Policy | 3 |
| PLAN 6430 | Urban Infrastructure | 3 |
| PLAN 6520 | Urban Planning and Design Studio I | 5 |
Choose 3 credit hour(s) from the following:
| ATSC(GEOG) 4160/6160 | Applied Climatology in the Urban Environment | 3 |
| CSCI 4210/6210 | Simulation and Modeling | 4 |
| CVLE 8110 | Environmental River Mechanics | 3 |
| CVLE(MCHE) 8160 | Advanced Fluid Mechanics | 3 |
| ECOL(PBIO)(CRSS)(FORS) 8850-8850L | Terrestrial Biogeochemical Cycling | 4 |
| EDES 4270/6270 | Environmental Design Uses of Geographic Information Systems | 3 |
| ENTO 4940/6940-4940L/6940L | Aquatic Entomology | 4 |
| ENVE 4435/6435 | Natural Resources Engineering | 3 |
| FANR(AAEC) 7860 | Natural Resource and Environmental Economics I | 3 |
| FANR 8200 | Scientific Research in Forestry and Natural Resources | 3 |
| GEOG 4350/6350-4350L/6350L | Remote Sensing of Environment | 3 |
| GEOG 4370/6370-4370L/6370L | Geographic Information Science | 3 |
| GEOG 8120 | Seminar in Climatology | 3 |
| GEOL 4620/6620 | Exploration Geophysics | 3 |
| GEOL(WASR) 8740 | Hydrologic Flow and Transport Modeling | 3 |
| HORT 8160 | Measurement and Control in Plant and Soil Science | 3 |
| LAND 6030 | Nature and Sustainability | 5 |
| LAND 4390/6390 | Ecological Landscape Restoration | 3 |
| LAND 4730/6730 | Issues and Practices in Sustainable Design | 3 |
| LAND 6950 | Research Strategies | 3 |
| MARS 8510 | Modeling Marine Systems | 3 |
| PLAN 6430 | Urban Infrastructure | 3 |
| WILD(ECOL) 8330 | Landscape Ecology | 3 |
Select additional courses, as needed, in consultation with an advisor to meet the minimum number of required credit hours for this program.