Students who earn this certificate will receive interdisciplinary preparation to handle the unique, multi-disciplinary problems associated with conservation ecology and sustainability. Students in the natural sciences will gain a social science perspective in their understanding of the ecology of development, and students in the social sciences will learn ecological principles so that their decisions can be grounded in biological fact. https://www.ecology.uga.edu/degree/conservation-ecology-certificate/
Julie Gunby Graduate Program Advisor gunby@uga.edu 706.542.3404
20 hours
| ECOL 4080/6080 | Principles of Integrative Conservation and Sustainability | 4 |
| ECOL(ICON) 8400 | Perspectives on Integrative Conservation and Sustainability | 1-2 |
Choose a minimum of 1 course(s) from the following:
| ECOL 8710 | Land Conservation Practicum | 4 |
| ECOL(WILD) 8750 | Endangered Species Practicum | 4 |
Choose 10 credit hour(s) from the following:
| AAEC 8750 | Natural Resource Economics II | 3 |
| ANTH 4075/6075 | Economic Anthropology | 3 |
| ANTH(GEOG) 4275/6275 | Conservation and Development in Costa Rica | 3-6 |
| ANTH 4540/6540-4540L/6540L | Health, Biology, and Culture | 3 |
| ANTH 4560/6560 | Anthropology of Development | 3 |
| ANTH 4590/6590 | Anthropology of Infectious Disease | 3 |
| ANTH 6490 | Foundations of Ecological Anthropology | 3 |
| ANTH 6620 | Methods in Sociocultural Anthropology | 3 |
| ANTH 8060 | Primate and Human Ecology | 3 |
| ANTH 8400 | Human Population Ecology | 3 |
| ANTH 8410 | Comparative Human Ecological Systems | 3 |
| ANTH 8420 | Human Ecosystem Evolution | 3 |
| ANTH 8515 | Institutional Dimensions of Sustainability | 3 |
| ANTH(ICON) 8560 | Conservation and Development Practice | 3 |
| ANTH 8610 | Field Methods in Ecological Anthropology | 3 |
| ANTH 8620 | Anthropological Data Analysis | 3 |
| ATSC(GEOG) 4160/6160 | Applied Climatology in the Urban Environment | 3 |
| BINF(PBIO) 4550/6550 | Concepts in Bioinformatics and Omics | 3 |
| BIOL 8000 | Tropical Biology | 5-12 |
| BIOS(STAT) 4380/6380 | Survival Analysis | 3 |
| BIOS 7010 | Fundamentals of Biostatistical Reasoning | 3 |
| BIOS 7020 | Intermediate Biostatistical Reasoning | 3 |
| BIOS 8110 | Categorical Data Analysis | 3 |
| BIOS(STAT) 8140 | Multilevel and Hierarchical Models | 3 |
| CBIO(PBIO) 4600/6600 | Biology of Protists | 3 |
| AND CBIO(PBIO) 4600L/6600L | Biology of Protists Laboratory | 1 |
| CRSS(MIBO) 4610/6610-4610L/6610L | Soil Microbiology | 4 |
| CRSS(WASR) 4660/6660 | Hydrogeochemical Characterization of Environmental Field Sites | 3 |
| CRSS 4670/6670 | Environmental Soil Chemistry | 3 |
| CRSS(HORT)(ANTH)(ECOL)(GEOG) 4930/6930 | Agroecology of Tropical America | 3 |
| CRSS 4580/6580 | Soil Erosion and Conservation | 3 |
| CRSS(ECOL) 8650 | Nutrient Cycling Models | 3 |
| ECOL 4000/6000 | Population and Community Ecology | 3 |
| ECOL 4010/6010 | Ecosystem Ecology | 3 |
| ECOL 4050/6050-4050L/6050L | Ichthyology | 4 |
| ECOL 4070/6070-4070L/6070L | Invertebrate Biology and Ecology | 4 |
| ECOL(BIOL)(IDIS) 4150/6150-4150L/6150L | Population Biology of Infectious Diseases | 4 |
| ECOL(FISH)(WASR) 4310/6310 | Freshwater Ecosystems | 3 |
| AND ECOL(FISH)(WASR) 4310L/6310L | Freshwater Ecosystems Lab | 1 |
| ECOL 4570/6570 | Comparative Biodiversity and Land Conservation Policy: Costa Rica and the United States | 4 |
| ECOL(EHSC)(FISH) 4600/6600 | Ecotoxicology | 3 |
| ECOL 4800/6800-4800L/6800L | Statistical Thinking in Ecology | 4 |
| ECOL 8000 | Topics in Modern Ecology | 4 |
| ECOL(ANTH) 8110 | Tropical Ecological and Cultural Systems | 2 |
| ECOL(PBIO) 8120-8120L | Plant Reproductive Ecology | 4 |
| ECOL 8145 | Life History Evolution | 3 |
| ECOL 8220 | Stream Ecology | 2 |
| ECOL 8230 | Lake Ecology | 2 |
| ECOL 8300 | Behavioral Ecology | 3 |
| ECOL(PBIO)(WILD) 8310 | Population Ecology | 4 |
| ECOL(WILD) 8322 | Concepts and Approaches in Ecosystem Ecology | 4 |
| ECOL(PBIO)(WILD) 8325-8325L | Modeling Population Ecology | 4 |
| ECOL 8580-8580L | Theory of Systems Ecology | 4 |
| ECOL(CRSS) 8660-8660L | Soil Biology and Ecology | 4 |
| ECOL 8730 | Environmental Policy | 3 |
| ECOL(PBIO)(CRSS)(FORS) 8850-8850L | Terrestrial Biogeochemical Cycling | 4 |
| EDES 4640/6640 | The History of Urban Planning | 3 |
| EDES(PLAN) 4650/6650 | City Planning | 3 |
| EDES 4660/6660 | Environment and Behavior: Theory and Practice | 3 |
| EDES 7350 | Landscape Management | 3 |
| EDES 7550 | Values in Environmental Design | 2 |
| EHSC(AAEC) 8120 | Roles and Responsibilities of Environmental Policy Makers | 2 |
| EHSC(MARS) 8410 | Oceans and Human Health | 3 |
| ENGR 5930/7930 | GPS with Engineering and GIS Applications | 3 |
| ENGR(ECOL) 8560 | Systems and Engineering Ecology | 3 |
| ENTO 4450/6450 | Insect Behavior | 3 |
| ENTO 4500E/6500E | Biological Control | 3 |
| ENTO(CRSS)(PATH) 4740/6740 | Integrated Pest Management | 3 |
| ENTO 6130 | Internship in Crop Protection and Pest Management | 1 |
| ENTO 8010-8010L | Insect Taxonomy | 5 |
| ENTO(ECOL)(PBIO)(FANR) 8150L | Wetland Ecology Laboratory | 1 |
| ENTO 8250 | Insect Physiology | 3 |
| ENTO 8500 | Insect Ecology | 2 |
| ENTO 8820 | Concepts in Integrated Pest Management | 2 |
| ENVM(AAEC) 4930E/6930E | Environmental Law and Governmental Regulation | 3 |
| ENVM 4800/6800 | Water Resource Economics and Management | 3 |
| ERSH 4300/6300 | Applied Statistical Methods in Education | 3 |
| ERSH 7250 | Educational Program and Project Evaluation | 3 |
| ERSH 7610 | Questionnaire-Based Research in Education | 3 |
| ESCI 8990 | Research Seminar in Science Education | 1-6 |
| FANR 4273S/6273S | Field Studies in Sustainable Development | 1-9 |
| FANR 4444S/6444S | Foundations of Environmental Education | 3 |
| FANR 4800W/6800W | Renewable Resources Policy | 2 |
| FANR 6750-6750D | Experimental Methods in Forestry and Natural Resources Research | 4 |
| FANR 5620/7620-5620L/7620L | GIS Applications in Natural Resources and Ecology | 3 |
| FANR(AAEC) 7860 | Natural Resource and Environmental Economics I | 3 |
| FANR(BINF)(GENE) 8140 | Functional Genomics | 3 |
| FANR 8200 | Scientific Research in Forestry and Natural Resources | 3 |
| FANR 8300-8300L | Scientific Communication in Forestry and Natural Resources | 3 |
| FISH(ECOL)(MARS)(WILD) 4550/6550-4550L/6550L | Sustainable Aquaculture | 4 |
| FISH 5360L/7360L | Fisheries Management Laboratory | 1 |
| FISH(EHSC)(ECOL)(ENTO)(VPHY)(PHRM) 8350 | Fundamentals of Ecotoxicology | 3 |
| FISH(EHSC) 8610 | Aquatic Toxicology | 3 |
| FISH(EHSC) 8630-8630L | Quantitative Ecological Toxicology | 4 |
| FORS 7710 | Advanced Forest Economics | 3 |
| GENE 4000/6000 | Advanced Evolutionary Biology | 3 |
| GENE 8150 | Fundamentals of Evolutionary Genetics | 4 |
| GENE 8160 | Advanced Evolutionary Genetics | 3 |
| GENE 8400 | Ecological Genetics | 2 |
| GENE 8420 | Molecular Ecology | 3 |
| GENE 8700 | Current Topics in Evolutionary Genetics | 1 |
| GEOG 4020/6020 | Fluvial Geomorphology | 3 |
| GEOG(PBIO) 4220/6220 | Ecological Biogeography | 3 |
| GEOG(PBIO) 4240/6240 | Plant Geography | 3 |
| GEOG 4300/6300 | Data Science in Geography | 3 |
| GEOG 4305/6305 | Introduction to Qualitative Research Methods | 3 |
| GEOG 4330/6330-4330L/6330L | Aerial Photographs and Image Interpretation | 3 |
| GEOG 4350/6350-4350L/6350L | Remote Sensing of Environment | 3 |
| GEOG 4370/6370-4370L/6370L | Geographic Information Science | 3 |
| GEOG 4380/6380-4380L/6380L | Transportation Modeling and GIS | 3 |
| GEOG 4470/6470-4470L/6470L | Advanced Geospatial Analysis and Spatial Statistics | 3 |
| GEOG 4620/6620 | Advanced Economic Geography | 3 |
| GEOG 4630/6630 | Advanced Urban Geography | 3 |
| GEOG 4660/6660 | Urban and Regional Development | 3 |
| GEOG 4670/6670 | Geography of Development | 3 |
| GEOG 4810/6810 | Political Ecology and Environmental Governance | 3 |
| GEOG 8350 | Seminar in GeoAI | 3 |
| GEOG 8810 | Seminar in Human-Environment Relationships | 3 |
| GRSC 8200 | Communicating Research and Scholarship | 1-3 |
| ICON 8001 | Principles of Integrative Conservation I | 4 |
| ICON 8002 | Principles of Integrative Conservation II | 4 |
| ICON(ANTH)(GEOG)(FANR)(ECOL) 8111 | Integrative Conservation Internship | 3-8 |
| ICON 8500 | Special Topics in Integrative Conservation | 1-3 |
| JURI 4640/6640 | Public International Law | 3 |
| JURI 4670/6670 | International Human Rights | 2-3 |
| JURI 4790/6790 | Land Use Planning | 2-3 |
| JURI 4800S/6800S | Land Conservation Clinic | 1-3 |
| JURI(FANR)(ECOL) 4810/6810 | Natural Resources Law | 3 |
| JURI 4826/6826 | Renewable Energy Law and Policy | 2-3 |
| JURI 4828/6828 | Water Law | 2-3 |
| JURI 4910/6910 | Natural Resources | 3 |
| JURI 5280/7280 | Environmental Law | 2-3 |
| JURI 5289S/7289S | Environmental Law Practicum | 3 |
| JURI 5290S/7290S | Interdisciplinary Environmental Law Practicum | 3-4 |
| JURI 5520/7520 | International Law and Economic Development | 3 |
| JURI 5580/7580 | Law, Science, and Technology | 3 |
| JURI 5585/7585 | Bioethics | 2-3 |
| JURI 5750/7750 | International Environmental Law | 2-3 |
| JURI 5885/7885 | Global Governance | 2-3 |
| LAND 4400/6400 | Plant Communities of the Southeast | 3 |
| LAND 6030 | Nature and Sustainability | 5 |
| MARS(FISH) 4380/6380-4380L/6380L | Marine Fisheries Biology | 3 |
| MARS 4810/6810 | Global Biogeochemical Cycles | 3 |
| MARS 8160 | Marine Ecology | 3 |
| PRTM 5410/7410-5410L/7410L | Stewardship and Protection of Natural Resources | 3 |
| PRTM 5900/7900 | Ecotourism and Sustainable Development | 3 |
| PBIO(ECOL) 4520/6520 | Plant-Animal Interactions | 3 |
| PBIO 4650/6650-4650L/6650L | Plant Biodiversity | 4 |
| PBIO(ECOL) 4750/6750 | Tropical Ecology and Conservation | 3 |
| PBIO 8100 | Plant Genetics | 4 |
| PBIO(ECOL) 8130 | Macroecology Seminar | 3 |
| PBIO(BINF) 8350-8350L | Molecular Phylogenetics and Evolution | 3 |
| PBIO 8360 | Fungal Ecology | 3 |
| PBIO(WILD)(ECOL) 8410 | Plant Population and Community Ecology | 4 |
| PBIO 8700 | Plant Population and Biology Seminar | 1-2 |
| PBIO(FORS)(ECOL) 8770 | Communities and Ecosystems | 3 |
| PBIO 8840 | Plant Ecology Seminar | 1-2 |
| PBIO 8890-8890D | Plant Reproductive and Physiological Ecology | 4 |
| PBIO 8930 | Science Writing for General Audiences | 3 |
| POLS 8510 | Applied Bayesian Modeling for the Social Sciences | 3 |
| STAT 4240/6240 | Sampling and Survey Methods | 3 |
| STAT 4280/6280 | Applied Time Series Analysis | 3 |
| STAT 4290/6290 | Nonparametric Methods | 3 |
| STAT 6210 | Introduction to Statistical Methods I | 3 |
| STAT 6220 | Introduction to Statistical Methods II | 3 |
| STAT 6315 | Statistical Methods for Researchers | 4 |
| STAT 6430 | Design and Analysis of Experiments | 3 |
| STAT 8040 | Environmental Statistics | 3 |
| STAT 8090 | Statistical Analysis of Genetic Data | 3 |
| STAT 8200 | Design of Experiments for Research Workers | 3 |
| STAT 8230 | Applied Nonlinear Regression | 3 |
| STAT 8250 | Multivariate Methods | 3 |
| STAT 8270 | Spatial Statistics | 3 |
| STAT 8330 | Elements of Statistical Learning | 3 |
| STAT 8350 | Bayesian Statistical Methodology with Applications | 3 |
| STAT 8620 | Advanced Statistical Models | 3 |
| STAT 8630 | Mixed-Effect Models and Longitudinal Data Analysis | 3 |
| WASR(FORS) 4110/6110-4110L/6110L | Forest Hydrology | 4 |
| WASR(CRSS)(ECOL)(ENGR)(GEOG)(GEOL) 4700L/6700L | Hydrology, Geology, and Soils of Georgia | 3 |
| WILD(ECOL) 4040/6040-4040L/6040L | Herpetology | 4 |
| WILD(BIOL) 4050/6050 | Mammalogy | 3 |
| WILD(ECOL) 4060/6060-4060L/6060L | Ornithology | 4 |
| WILD 4500/6500 | Nongame and Endangered Species Management | 3 |
| WILD(ECOL)(POPH) 4575/6575 | Conservation Medicine | 6 |
| WILD 5700/7700 | Applied Population Dynamics | 2 |
| WILD 5700L/7700L | Applied Population Dynamics Lab | 1 |
| WILD(ECOL) 8330 | Landscape Ecology | 3 |
| WILD(FISH) 8360 | Quantitative Conservation Science | 3 |
| WILD(FISH) 8390 | Inference for Models of Fish and Wildlife Population Dynamics | 3 |
Select additional courses as needed in consultation with an advisor to meet the minimum number of required credit hours for this program.