Physical education and sport have become diverse fields with multiple career opportunities. The major in Health and Physical Education has two options for students. The first is a curriculum designed to prepare students to teach health and physical education in the school system and acquire certification in grades P-12 in the State of Georgia. The second option is for students wishing to learn pedagogical skill and content knowledge but plan on working in a non-public school instructional environment. This emphasis area enables students to pursue sport and physical education interests in other areas in kinesiology in preparation for the continually changing world of sport (e.g., fitness instruction, youth development). Students who select this emphasis are not eligible for teacher licensure and complete 13 hours of coursework in lieu of the student teaching experience. If in the future a student sought licensure, a student teaching experience could be completed.
Physical Education is the process of teaching physical activities, sports skills and physical fitness to all segments of the population. It is taught as a course to elementary school, middle school, high school, and college students to improve their motor coordination, physical fitness, and provide opportunities for strategy and teamwork development. Students who study health and physical education are exposed to the instructional techniques that will enable them to be successful at all school levels. HPE majors also study the latest advances in biomechanics, physiology, and health and wellness principles.
Ramsey Center julian@uga.edu
| ENGL 1101 | English Composition I | 3 |
| ENGL 1102 | English Composition II | 3 |
Choose 1 course(s) from the following:
| MATH 1101 | Introduction to Mathematical Modeling | 3 |
| MATH 1113 | Precalculus | 3 |
| MATH 2200 | Analytic Geometry and Calculus | 4 |
| MATH 2250 | Calculus I for Science and Engineering | 4 |
| MATH 2300H | Differential Calculus (Honors) | 4 |
| MATH 2400 | Differential Calculus with Theory | 4 |
| MATH 2410 | Integral Calculus with Theory | 4 |
| STAT 2000 | Introductory Statistics | 4 |
| ENGL 1050H | Composition and Literature (Honors) | 3 |
| ENGL 1060H | Composition and Multicultural Literature (Honors) | 3 |
| ENGL 1101 | English Composition I | 3 |
| ENGL 1101E | English Composition I | 3 |
| ENGL 1101S | English Composition I: Service-Learning | 3 |
| ENGL 1102 | English Composition II | 3 |
| ENGL 1102E | English Composition II | 3 |
| ENGL 1103 | Multicultural English Composition | 3 |
| MATH 1101 | Introduction to Mathematical Modeling | 3 |
| MATH 1113 | Precalculus | 3 |
| MATH 1113E | Precalculus | 3 |
| MATH 2200 | Analytic Geometry and Calculus | 4 |
| MATH 2250 | Calculus I for Science and Engineering | 4 |
| MATH 2250E | Calculus I for Science and Engineering | 4 |
| MATH 2300H | Differential Calculus (Honors) | 4 |
| MATH 2400 | Differential Calculus with Theory | 4 |
| MATH 2400H | Differential Calculus with Theory (Honors) | 4 |
| MATH 2410 | Integral Calculus with Theory | 4 |
| MATH 2410H | Integral Calculus with Theory (Honors) | 4 |
| STAT 2000 | Introductory Statistics | 4 |
| STAT 2000E | Introductory Statistics | 4 |
At least one of the physical science or life science courses must include a laboratory.
| CHEM 1110 | Elementary Chemistry | 3 |
| AND CHEM 1110L | Elementary Chemistry Laboratory | 1 |
| ASTR 1010 | Astronomy of the Solar System | 3 |
| ASTR 1010L | Astronomy of the Solar System Laboratory | 1 |
| ASTR 1020 | Stellar and Galactic Astronomy | 3 |
| ASTR 1020L | Stellar and Galactic Astronomy Laboratory | 1 |
| ASTR 1110 | Introductory Astronomy for Majors I | 3 |
| ASTR 1110H | Introduction to Astronomy (Honors) | 3 |
| ASTR 1110L | Introduction to Astronomy Laboratory (Honors) | 1 |
| ASTR 1120 | Introductory Astronomy for Majors II | 3 |
| ASTR 1120H | Introductory Astronomy for Majors II (Honors) | 3 |
| ASTR 1120L | Introduction to Astronomy Laboratory (Honors) | 1 |
| ASTR 1420 | Life in the Universe | 3 |
| ASTR 1420E | Life in the Universe | 3 |
| ASTR 1660 | History of Astronomy | 3 |
| ASTR 1870 | Black Holes | 3 |
| ASTR 2030L | Introduction to Astronomical Observations | 1 |
| CHEM 1110 | Elementary Chemistry | 3 |
| CHEM 1110L | Elementary Chemistry Laboratory | 1 |
| CHEM 1210 | Basics of Chemistry | 4 |
| CHEM 1210E | Basics of Chemistry | 4 |
| CHEM 1211-1211D | General Chemistry I | 3 |
| CHEM 1211L | General Chemistry Laboratory I | 1 |
| CHEM 1212-1212D | General Chemistry II | 3 |
| CHEM 1212L | General Chemistry Laboratory II | 1 |
| CHEM 1311H | Advanced General Chemistry I (Honors) | 3 |
| CHEM 1311L | Advanced General Chemistry Laboratory I (Honors) | 1 |
| CHEM 1312H | Advanced General Chemistry II (Honors) | 3 |
| CHEM 1312L | Advanced General Chemistry Laboratory II (Honors) | 1 |
| CHEM 1411 | General Chemistry for Scientists and Engineers I | 3 |
| CHEM 1411L | General Chemistry for Scientists and Engineers Laboratory I | 1 |
| CHEM 1412 | General Chemistry for Scientists and Engineers II | 3 |
| CHEM 1412L | General Chemistry for Scientists and Engineers Laboratory II | 1 |
| CHEM 2100 | Elementary Organic Chemistry | 3 |
| CHEM 2100L | Elementary Organic Chemistry Laboratory | 1 |
| CHEM 2211-2211D | Modern Organic Chemistry I | 3 |
| CHEM 2211L | Modern Organic Chemistry Laboratory I | 1 |
| CHEM 2212-2212D | Modern Organic Chemistry II | 3 |
| CHEM 2212L | Modern Organic Chemistry Laboratory II | 1 |
| CHEM 2311H | Advanced Organic Chemistry I (Honors) | 3 |
| CHEM 2311L | Advanced Organic Chemistry Laboratory I | 1 |
| CHEM 2312H | Advanced Organic Chemistry II (Honors) | 3 |
| CHEM 2312L | Advanced Organic Chemistry Laboratory II | 1 |
| CRSS(WASR) 1020 | Introduction to Water Resources | 3 |
| GEOG 1111 | Introduction to Physical Geography | 3 |
| GEOG 1111L | Introduction to Physical Geography Laboratory | 1 |
| GEOG(ATSC) 1112 | Introduction to Weather and Climate | 3 |
| GEOG(ATSC) 1112E | Introduction to Weather and Climate | 3 |
| GEOG(ATSC) 1112L | Introduction to Weather and Climate Laboratory | 1 |
| GEOG 1113 | Exploring Earth's Surface: Landforms and Environments | 3 |
| GEOG 1113E | Exploring Earth's Surface: Landforms and Environments | 3 |
| GEOG 1113L | Exploring Earth's Surface: Landforms and Environments Laboratory | 1 |
| GEOG 1125 | Resources, Society, and the Environment | 3 |
| GEOG 1125E | Resources, Society, and the Environment | 3 |
| GEOG 2110H | Introduction to Physical Geography (Honors) | 3 |
| GEOG 2120H | Introduction to Weather and Climate (Honors) | 3 |
| GEOG 2250H | Resources, Society, and the Environment (Honors) | 3 |
| GEOL 1120 | Environmental Geoscience and Sustainability | 3 |
| GEOL 1120E | Environmental Geoscience and Sustainability | 3 |
| GEOL 1121 | Earth Processes and Environments | 3 |
| GEOL 1121E | Earth Processes and Environments | 3 |
| GEOL 1121H | Earth Processes and Environments (Honors) | 3 |
| GEOL 1121L | Earth Processes and Environments Laboratory | 1 |
| GEOL 1122 | Earth’s History of Life and Global Change | 3 |
| GEOL 1122H | Earth’s History of Life and Global Change (Honors) | 3 |
| GEOL 1122L | Earth's History of Global Change Laboratory | 1 |
| GEOL 1250-1250L | Physical Geology | 4 |
| GEOL 1260-1260L | Foundations of Earth Systems History: Life, Climate, & Environmental Change | 4 |
| GEOL 2350H-2350L | Physical Geology (Honors) | 4 |
| GEOL 2360H-2360L | Historical Geology (Honors) | 4 |
| HONS(BIOL)(CHEM)(GEOL)(PHYS) 2070H | Honors Science | 4 |
| MARS 1010 | The Marine Environment | 3 |
| MARS 1010L | Introduction to Marine Science Lab | 1 |
| MARS 1011 | Introduction to the Marine Environment | 3 |
| MARS 1011E | Introduction to the Marine Environment | 3 |
| MARS 1015H | The Marine Environment (Honors) | 3 |
| MARS 1030 | Migrations in the Sea | 3 |
| MARS 1030H | Migrations in the Sea (Honors) | 3 |
| PHYS 1010 | Physical Science | 3 |
| PHYS 1111-1111L | Introductory Physics-Mechanics, Waves, Thermodynamics | 4 |
| PHYS 1112-1112L | Introductory Physics-Electricity and Magnetism, Optics, Modern Physics | 4 |
| PHYS 1211-1211L | Principles of Physics for Scientists and Engineers-Mechanics, Waves, Thermodynamics | 4 |
| PHYS 1212-1212L | Principles of Physics for Scientists and Engineers-Electricity and Magnetism, Optics, Modern Physics | 4 |
| PHYS 1251 | Introductory Studio Physics for Engineers I | 3 |
| PHYS 1252 | Introductory Studio Physics for Engineers II | 3 |
| PHYS 1311-1311L | Advanced Introductory Physics I | 4 |
| BIOL 1103 | Concepts in Biology | 3 |
| AND BIOL 1103L | Concepts in Biology Laboratory | 1 |
| ANTH 2045 | Introduction to Biological Anthropology | 3 |
| ANTH 2045H | Introduction to Biological Anthropology (Honors) | 3 |
| ANTH 2045L | Introduction to Biological Anthropology Laboratory | 1 |
| BIOL 1103 | Concepts in Biology | 3 |
| BIOL 1103E | Concepts in Biology | 3 |
| BIOL 1103L | Concepts in Biology Laboratory | 1 |
| BIOL 1104 | Organismal Biology | 3 |
| BIOL 1104L | Organismal Biology Laboratory | 1 |
| BIOL 1107 | Principles of Biology I | 3 |
| BIOL 1107E | Principles of Biology I | 3 |
| BIOL 1107L | Principles of Biology I Laboratory | 1 |
| BIOL 1108 | Principles of Biology II | 3 |
| BIOL 1108L | Principles of Biology II Laboratory | 1 |
| BIOL 1113E | Concepts in Biology Laboratory – Online | 1 |
| BIOL 2103H | Basic Concepts in Biology (Honors - Service Learning) | 3 |
| BIOL 2103S | Basic Concepts in Biology (Honors) | 3 |
| BIOL 2107H | Principles of Biology I (Honors) | 3 |
| BIOL 2108H | Principles of Biology II (Honors) | 3 |
| CRSS 2010 | Crop Science | 3 |
| CRSS 2010L | Crop Science Laboratory | 1 |
| ECOL 1000 | Ecological Basis of Environmental Issues | 3 |
| ECOL 1000E | Ecological Basis of Environmental Issues | 3 |
| ECOL 1000H | Ecological Basis of Environmental Issues (Honors) | 3 |
| ECOL 1000L | Ecological Basis of Environmental Issues Laboratory | 1 |
| ECOL 1100E | Ecological Basis of Environmental Issues Laboratory | 1 |
| ECOL 2000 | Our Planet: Ecological Basis of Life and Death | 3 |
| ENTO 1000 | Life on Six Legs | 3 |
| FANR(MARS) 1100 | Natural Resources Conservation | 3 |
| FANR 1100E | Natural Resources Conservation | 3 |
| FANR(ECOL)(GEOG) 1200 | Natural History of Georgia | 3 |
| HONS(BIOL)(CHEM)(GEOL)(PHYS) 2080H | Honors Science | 4 |
| HORT 2000 | Horticulture Science Perspectives of Sustainable Plant Production | 3 |
| HORT 2000E | Horticulture Science Perspectives of Sustainable Plant Production | 3 |
| HORT 2000L | Horticulture Science Perspectives of Sustainable Plant Production Laboratory | 1 |
| MARS 1020 | Biology of the Marine Environment | 3 |
| MARS 1020L | Introduction to Marine Biology Lab | 1 |
| MARS 1021E | Biology of the Marine Environment | 3 |
| MARS 1025H | Biology of the Marine Environment (Honors) | 3 |
| PATH 1103E | Plant Microbiology | 3 |
| PBIO 1210 | Plants and the World | 3 |
| PBIO 1210L | Plants and the World Laboratory | 1 |
| PBIO 1220 | Organismal Plant Biology | 3 |
| PBIO 1220L | Organismal Plant Biology Laboratory | 1 |
No preferred courses for this area. See the list of core course options below.
| ANTH 2030 | Art and Science of Asking Questions | 3 |
| ARTS 2100 | Strategic Visual Thinking | 3 |
| ARTS 2100E | Strategic Visual Thinking | 3 |
| BCHE 2910 | Introduction to Biochemical Engineering Design | 3 |
| BIOS 2010 | Elementary Biostatistics | 4 |
| BIOS 2010E | Elementary Biostatistics | 4 |
| CHEM 1210 | Basics of Chemistry | 4 |
| CHEM 1210E | Basics of Chemistry | 4 |
| CSCI 1210 | Computer Modeling and Science | 3 |
| CSCI 1300-1300L | Introduction to Programming with Python | 4 |
| CSCI 1301-1301L | Introduction to Computing and Programming | 4 |
| CSCI 1301E | Introduction to Computing and Programming | 4 |
| CSCI 1360 | Foundations for Informatics and Data Analytics | 4 |
| CSCI 1360E | Foundations for Informatics and Data Analytics | 4 |
| CSCI 2150-2150L | Introduction to Computational Science | 4 |
| CSCI 2610 | Discrete Mathematics for Computer Science | 4 |
| CSCI 2610E | Discrete Mathematics for Computer Science | 4 |
| CSEE 2220 | Fundamentals of Logic Design | 3 |
| CSEE 2220E | Fundamentals of Logic Design | 3 |
| CSEE 2220H | Fundamentals of Logic Design (Honors) | 3 |
| ECOL 2550 | Introduction to Ecological Data Science | 3 |
| ECSE 2170-2170L | Fundamentals of Circuit Analysis | 3 |
| ECSE 2170H | Fundamentals of Circuit Analysis (Honors) | 3 |
| FANR 2010-2010L | Introduction to Natural Resource Statistics | 4 |
| GEOG 2011-2011L | Maps, Data, and Society | 3 |
| MATH 1060 | Mathematics of Decision Making | 3 |
| MATH 1113 | Precalculus | 3 |
| MATH 1113E | Precalculus | 3 |
| MATH 2110 | Calculus for Economics | 3 |
| MATH 2110E | Calculus for Economics | 3 |
| MATH 2200 | Analytic Geometry and Calculus | 4 |
| MATH 2250 | Calculus I for Science and Engineering | 4 |
| MATH 2250E | Calculus I for Science and Engineering | 4 |
| MATH 2260 | Calculus II for Science and Engineering | 4 |
| MATH 2260E | Calculus II for Science and Engineering | 4 |
| MATH 2260H | Calculus II for Science and Engineering (Honors) | 4 |
| MATH 2270 | Calculus III for Science and Mathematics | 4 |
| MATH 2270H | Calculus III for Science and Mathematics (Honors) | 4 |
| MATH 2300H | Differential Calculus (Honors) | 4 |
| MATH 2310H | Integral Calculus (Honors) | 4 |
| MATH 2400 | Differential Calculus with Theory | 4 |
| MATH 2400H | Differential Calculus with Theory (Honors) | 4 |
| MATH 2410 | Integral Calculus with Theory | 4 |
| MATH 2410H | Integral Calculus with Theory (Honors) | 4 |
| MATH 2500 | Accelerated Calculus III for Engineering Students | 3 |
| MATH 2500E | Accelerated Calculus III for Engineering Students | 3 |
| MATH 2700 | Elementary Differential Equations | 3 |
| MATH 2700E | Elementary Differential Equations | 3 |
| PHIL 2500 | Symbolic Logic | 3 |
| PHIL 2500E | Symbolic Logic | 3 |
| PHIL 2500H | Symbolic Logic (Honors) | 3 |
| PHYS 1111-1111L | Introductory Physics-Mechanics, Waves, Thermodynamics | 4 |
| PHYS 1112-1112L | Introductory Physics-Electricity and Magnetism, Optics, Modern Physics | 4 |
| PHYS 1211-1211L | Principles of Physics for Scientists and Engineers-Mechanics, Waves, Thermodynamics | 4 |
| PHYS 1212-1212L | Principles of Physics for Scientists and Engineers-Electricity and Magnetism, Optics, Modern Physics | 4 |
| PHYS 1251 | Introductory Studio Physics for Engineers I | 3 |
| PHYS 1252 | Introductory Studio Physics for Engineers II | 3 |
| PHYS 1311-1311L | Advanced Introductory Physics I | 4 |
| SOCI 3610 | Quantitative Methods of Social Research | 3 |
| STAT 1501 | Introduction to Data Science | 3 |
| STAT 2000 | Introductory Statistics | 4 |
| STAT 2000E | Introductory Statistics | 4 |
| STAT 2100H | Introduction to Statistics and Computing (Honors) | 4 |
Note: Course credit received as a result of a score on a departmental foreign language placement test will not satisfy the General Education Core Curriculum requirements in Area IV, World Languages and Global Culture, Humanities and the Arts.
No preferred courses for this area. See the list of core course options below.
| AESC 2050 | Effects of Global Agriculture on World Culture | 3 |
| AFST(ANTH)(CMLT)(GEOG)(SOCI)(RELI) 2100 | Introduction to Africa | 3 |
| AFST 2100E | Introduction to Africa | 3 |
| AMHA(AFST) 1001 | Elementary Amharic I | 4 |
| AMHA(AFST) 1002 | Elementary Amharic II | 4 |
| AMHA(AFST) 2001 | Intermediate Amharic I | 4 |
| AMHA(AFST) 2002 | Intermediate Amharic II | 4 |
| ANTH 1102 | Introduction to Anthropology | 3 |
| ANTH 1102E | Introduction to Anthropology | 3 |
| ANTH 2120H | Introduction to Anthropology (Honors) | 3 |
| ANTH 2265 | Cultural Anthropology for Everyone | 3 |
| ARAB 1001 | Elementary Modern Standard Arabic I | 4 |
| ARAB 1002 | Elementary Modern Standard Arabic II | 4 |
| ARAB 2003 | Intermediate Standard Arabic I | 3 |
| ARAB 2004 | Intermediate Standard Arabic II | 3 |
| ARHI 2121 | Introduction to Italian Art | 3 |
| ARHI 2300 | Introduction to Art History: Prehistory to Renaissance | 3 |
| ARHI 2300E | Introduction to Art History: Prehistory to Renaissance | 3 |
| ARHI 2311H | Introduction to Art History: Prehistory to Renaissance (Honors) | 3 |
| ARHI 2400 | Introduction to Art History: Renaissance to Contemporary | 3 |
| ARHI 2400E | Introduction to Art History: Renaissance to Contemporary | 3 |
| ARHI 2411H | Introduction to Art History: Renaissance to Contemporary (Honors) | 3 |
| BENG 1001 | Elementary Bengali I | 4 |
| BENG 1002 | Elementary Bengali II | 4 |
| CHNS 1001 | Elementary Chinese I | 4 |
| CHNS 1002 | Elementary Chinese II | 4 |
| CHNS 2001 | Intermediate Chinese I | 3 |
| CHNS 2002 | Intermediate Chinese II | 3 |
| CHNS 3010 | Advanced Chinese I | 3 |
| CHNS 3020 | Advanced Chinese II | 3 |
| CHNS 4110/6110 | Advanced Chinese III | 3 |
| CHNS 4120/6120 | Readings in Literary Chinese | 3 |
| CLAS(LING) 2010 | The Nature of the English Vocabulary | 3 |
| CMLT 2400 | Asian-American Literature | 3 |
| CMLT 2410H | Asian-American Literature (Honors) | 3 |
| CMLT(AFAM) 2600 | Multicultural Black Diaspora Literature | 3 |
| CMLT 2610H | Multicultural Black Diaspora Literature (Honors) | 3 |
| CMLT(SWAH)(AFST)(ANTH) 3001 | Culture and Identity Linkages of the Swahili with the Outside World I | 3 |
| CMLT(SWAH)(AFST)(ANTH) 3001E | Culture and Identity Linkages of the Swahili with the Outside World I | 3 |
| CMLT(SWAH)(AFST)(ANTH) 3020 | Culture and Identity Linkages of the Swahili with the Outside World II | 3 |
| CMLT(SWAH)(AFST)(ANTH) 3020E | Culture and Identity Linkages of the Swahili with the Outside World II | 3 |
| FDST(ALDR) 2050 | The Impact of Food on World History and Culture | 3 |
| FREN 1001 | Elementary French | 4 |
| FREN 1002 | Elementary French | 4 |
| FREN 1110 | Accelerated Elementary French | 4 |
| FREN 2001 | Intermediate French | 3 |
| FREN 2001E | Intermediate French | 3 |
| FREN 2002 | Intermediate French | 3 |
| FREN 2030 | Practical French Conversation | 1 |
| FREN 2120H | Accelerated Intermediate French (Honors) | 3 |
| FREN 2500 | French for Reading Knowledge | 3 |
| FREN 2500E | French for Reading Knowledge | 3 |
| FREN 2600 | Intensive French | 3 |
| GEOG 1101 | Human Geography: People, Places, and Cultures | 3 |
| GEOG 1101E | Human Geography: People, Places, and Cultures | 3 |
| GEOG 1130 | Introduction to World Geography | 3 |
| GEOG 2010H | Introduction to Human Geography (Honors) | 3 |
| GREK 1001 | Elementary Greek I | 4 |
| GREK 1002 | Elementary Greek II | 4 |
| GREK 2001 | Intermediate Greek I | 3 |
| GREK 2001W | Intermediate Greek I | 3 |
| GREK 2002 | Intermediate Greek II | 3 |
| GREK 2003 | Intermediate Greek | 3 |
| GREK 2050 | Intensive Elementary Greek I | 3 |
| GREK 2060 | Intensive Elementary Greek II | 3 |
| GRMN 1001 | Elementary German I | 4 |
| GRMN 1002 | Elementary German II | 4 |
| GRMN 1110 | Accelerated Elementary German | 4 |
| GRMN 1140H | Elementary German (Honors) | 4 |
| GRMN 2001 | Intermediate German I | 3 |
| GRMN 2001E | Intermediate German I | 3 |
| GRMN 2001H | Intermediate German I (Honors) | 3 |
| GRMN 2002 | Intermediate German II | 3 |
| GRMN 2110 | Accelerated Intermediate German | 3 |
| GRMN 2140H | Intermediate German (Honors) | 3 |
| GRMN 2300 | Introduction to German Culture Studies | 3 |
| GRMN 2400 | Improbable Laughter? German Film Comedy | 3 |
| GRMN 3010 | Language: Culture and Society I | 3 |
| GRMN 3015 | Language: Business, Engineering, and Society | 3 |
| GRMN 3020 | Language: Culture and Society II | 3 |
| GRMN 3110 | Germania | 3 |
| GRMN 3120 | German Courtly Literature | 3 |
| GRMN 3410 | Revolution, Revolt, and Nationlism in the Nineteenth Century | 3 |
| GRMN 3550 | Contemporary Issues in German Culture, Society, and Literature | 3 |
| GRMN 3610 | Discourses of Post-War Literature | 3 |
| GRMN 3620H | The Wild Berlin of Bertolt Brecht (Honors) | 3 |
| GRMN 3710 | The Wall | 3 |
| GRMN 3810 | Literature in Music, Music in Literature | 3 |
| GRMN 3820 | German Film | 3 |
| GRMN 3830 | Children's and Youth Literature | 3 |
| GRMN 3840 | The Jewish Experience in German Culture | 3 |
| GRMN 3870 | The German Fairy Tale Tradition | 3 |
| GRMN 4015 | Magic, Monsters, and the Occult in German Literature | 3 |
| GRMN 4100 | Goethe and Islam | 3 |
| GRMN 4810 | Contemporary Issues in German Business and Politics | 3 |
| HEBR 1001 | Elementary Hebrew I | 4 |
| HEBR 1002 | Elementary Hebrew II | 4 |
| HEBR 2003 | Intermediate Hebrew I | 3 |
| HEBR 2004 | Intermediate Hebrew II | 3 |
| HIPR 2072 | Introduction to Global Heritage Conservation | 3 |
| HIST(LACS) 2221 | Latin American Civilization to 1800 | 3 |
| HIST(LACS) 2222 | Latin American Civilization Since 1800 | 3 |
| HIST 2301 | History of Western Society to 1500 | 3 |
| HIST 2302 | History of Western Society Since 1500 | 3 |
| HIST 2311H | Western Society to 1500 (Honors) | 3 |
| HIST 2312H | Western Society Since 1500 (Honors) | 3 |
| HIST(AFST) 2501 | Introduction to African History to 1800 | 3 |
| HIST(AFST) 2502 | Survey of African History Since 1800 | 3 |
| HIST 2600 | East Asia in the World | 3 |
| HIST 2600H | East Asia in the World (Honors) | 3 |
| HIST 2701 | World Civilizations I | 3 |
| HIST 2701H | World Civilizations I (Honors) | 3 |
| HIST 2702 | World Civilizations II | 3 |
| HIST 2702H | World Civilizations II (Honors) | 3 |
| HNDI 1001 | Elementary Hindi I | 4 |
| HNDI 1002 | Elementary Hindi II | 4 |
| HNDI 2001-2001L | Intermediate Hindi | 4 |
| HNDI 2002 | Intermediate Hindi | 3 |
| HORT 2990S | Understanding and Communicating with the Latino Community in the Green Industry | 3 |
| INDO 1001 | Elementary Indonesian I | 4 |
| INDO 1002 | Elementary Indonesian II | 4 |
| INDO 2003 | Intermediate Indonesian I | 3 |
| INDO 2004 | Intermediate Indonesian II | 3 |
| ITAL 1001 | Elementary Italian | 4 |
| ITAL 1002 | Elementary Italian | 4 |
| ITAL 1003 | Elementary Intensive Italian | 6 |
| ITAL 1110 | Accelerated Elementary Italian | 4 |
| ITAL 2001 | Intermediate Italian | 3 |
| ITAL 2001E | Intermediate Italian | 3 |
| ITAL 2002 | Intermediate Italian | 3 |
| ITAL 2002E | Intermediate Italian | 3 |
| ITAL 2030 | Practical Italian Conversation | 1 |
| ITAL 2110 | Accelerated Intermediate Italian | -1 |
| ITAL 2110L | Intensive Intermediate Italian Laboratory | 3 |
| ITAL 2500 | Italian Culture | 3 |
| ITAL 2500E | Italian Culture | 3 |
| ITAL 2600 | Intensive Italian | 3 |
| ITAL 3010 | Italian Conversation and Composition | 3 |
| JPNS 1001 | Elementary Japanese I | 4 |
| JPNS 1002 | Elementary Japanese II | 4 |
| JPNS 1100 | Intensive Japanese | 3 |
| JPNS 2001 | Intermediate Japanese I | 3 |
| JPNS 2002 | Intermediate Japanese II | 3 |
| JPNS 3010 | Advanced Japanese I | 3 |
| JPNS 3020 | Advanced Japanese II | 3 |
| JPNS 4110 | Advanced Japanese III | 3 |
| KREN 1001 | Elementary Korean I | 4 |
| KREN 1002 | Elementary Korean II | 4 |
| KREN 2001 | Intermediate Korean I | 3 |
| KREN 2002 | Intermediate Korean II | 3 |
| KREN 2011 | Enhanced Intermediate Korean I | 3 |
| KREN 2022 | Enhanced Intermediate Korean II | 3 |
| KREN 3001 | Advanced Korean I | 3 |
| KREN 3002 | Advanced Korean II | 3 |
| KREN 3011 | Enhanced Advanced Korean I | 3 |
| KREN 3022 | Enhanced Advanced Korean II | 3 |
| KREN 4001 | Business Korean | 3 |
| KREN 4002 | Business Korean II | 3 |
| LACS 1000 | Introduction to Latin America and the Caribbean | 3 |
| LACS 1000E | Introduction to Latin America and the Caribbean | 3 |
| LACS 1000H | Introduction to Latin America and the Caribbean (Honors) | 3 |
| LACS 2002 | Introduction to Latin American and Caribbean Studies II | 3 |
| LACS 2020 | Multidisciplinary Caribbean Studies | 3 |
| LACS 2030 | Multidisciplinary Brazilian Studies | 3 |
| LACS 2030I | Multidisciplinary Brazilian Studies | 3 |
| LACS 2040 | Multidisciplinary Mexican Studies: A Transnational Perspective | 3 |
| LACS 2040I | Multidisciplinary Mexican Studies: A Transnational Perspective | 3 |
| LAND 2510 | History of the Built Environment I: Landscape | 3 |
| LAND 2510E | History of the Built Environment I: Landscape | 3 |
| LAND 2520 | History of the Built Environment II: Architecture | 3 |
| LAND 2520E | History of the Built Environment II: Architecture | 3 |
| LATN 1001 | Elementary Latin I | 4 |
| LATN 1001W | Elementary Latin I | 4 |
| LATN 1002 | Elementary Latin II | 4 |
| LATN 1002W | Elementary Latin II | 4 |
| LATN 2001 | Intermediate Latin I | 3 |
| LATN 2002 | Intermediate Latin II: Golden Age Latin Literature | 3 |
| LATN 2050 | Intensive Elementary Latin I | 3 |
| LATN 2050E | Intensive Elementary Latin I | 3 |
| LATN 2060 | Intensive Elementary Latin II | 3 |
| LATN 2060E | Intensive Elementary Latin II | 3 |
| LING 2100 | The Study of Language | 3 |
| LING 2100E | The Study of Language | 3 |
| LING 2100H | The Study of Language (Honors) | 3 |
| PERS 1001 | Elementary Persian I | 4 |
| PERS 1002 | Elementary Persian II | 4 |
| PERS 1051 | Elementary Tajiki I | 4 |
| PERS 1052 | Elementary Tajiki II | 4 |
| PERS 2003 | Intermediate Persian I | 3 |
| PERS 2004 | Intermediate Persian II | 3 |
| PERS 2053 | Intermediate Tajiki I | 3 |
| PORT 1001 | Elementary Portuguese | 4 |
| PORT 1002 | Elementary Portuguese | 4 |
| PORT 1110 | Accelerated Elementary Portuguese | 4 |
| PORT 2001 | Intermediate Portuguese | 3 |
| PORT 2002 | Intermediate Portuguese | 3 |
| PORT 2120 | Accelerated Intermediate Portuguese | 4 |
| PORT 2550 | Luso-Brazilian Culture in the United States | 3 |
| PORT 2600 | Intensive Portuguese | 3 |
| QUEC 1001 | Elementary Quechua Language and Culture | 4 |
| QUEC 1002 | Elementary Quechua Language and Culture II | 4 |
| QUEC 2001 | Intermediate Quechua Language and Culture I | 3 |
| QUEC 2002 | Intermediate Quechua Language and Culture II | 3 |
| RELI 1001 | Introduction to Judaism, Christianity, and Islam | 3 |
| RELI 1001E | Introduction to Judaism, Christianity, and Islam | 3 |
| RELI 1002 | Religions of India, China, and Japan | 3 |
| RELI 1002E | Religions of India, China, and Japan | 3 |
| RELI 1006 | Religions of the World | 3 |
| RELI 1009 | Introduction to Indigenous Religions | 3 |
| RELI 1009E | Introduction to Indigenous Religions | 3 |
| RELI(AFST) 1200 | Introduction to Study of African Religion | 3 |
| RELI 1200E | Introduction to Study of African Religion | 3 |
| RELI 1300 | Jews and Food | 3 |
| RELI 1400 | Jews and Judaism in Popular Culture | 3 |
| RELI 2001H | Introduction to Judaism, Christianity, and Islam (Honors) | 3 |
| RELI 2002H | Introduction to the Religions of India, China, and Japan (Honors) | 3 |
| RELI 4070/6070 | Judaism | 3 |
| ROML 2550 | Latino Literature, Language, and Culture | 3 |
| RUSS 1001 | Elementary Russian I | 4 |
| RUSS 1002 | Elementary Russian II | 4 |
| RUSS 1011 | Intensive Elementary Russian I | 5 |
| RUSS 1012 | Intensive Elementary Russian II | 5 |
| RUSS 2001 | Intermediate Russian I | 4 |
| RUSS 2001L | Intermediate Russian Conversation I | 1 |
| RUSS 2002 | Intermediate Russian II | 4 |
| RUSS 2002L | Intermediate Russian Conversation II | 1 |
| RUSS 2010 | Russian for Heritage Speakers | 3 |
| RUSS 2011 | Intensive Intermediate Russian I | 4 |
| RUSS 2050 | 20th-Century Russian Culture: The Soviet Experiment and its Aftermath | 3 |
| RUSS 3001 | Russian Conversation and Composition I | 3 |
| RUSS 3002 | Russian Conversation and Composition II | 3 |
| RUSS 3011 | Intensive Russian Conversation and Composition I | 3 |
| RUSS 3012 | Intensive Russian Conversation and Composition II | 3 |
| RUSS 3200 | Russian Culture to the Time of the 1917 Revolution | 3 |
| RUSS 3300 | Introduction to Russian Cinema | 3 |
